Contract ID: CT185020181424454
General Information
- Prime Vendor: ADC CONSTRUCTION L.L.C
- Purpose: Reconst. of Sanitary, Storm,& Comb. V. Clay Pipe Sewers - Qu
- Contract Type: REQUIREMENTS-CONSTRUCTION
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1015536236
- Version Number: 10
- FMS Document: CT1
- Number of Solicitations per Contract: 53
- Number of Responses per Solicitation: 4
- Start Date: 05/29/2018
- End Date: 11/24/2019
- Registration Date: 05/25/2018
- APT PIN: 8502017SE0029C
- PIN: 85018B0015001A001
Prime Vendor Information
- Prime Vendor: ADC CONSTRUCTION L.L.C
- Address: 58-08 48TH ST MASPETH NY 11378-2009
- Total Number of NYC Contracts: 53
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$1.05M
Total Spent to Date
$765.00K
Total Original Amount
$1.18M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.05M
Total Spent to Date
$765.00K
Total Original Amount
$1.18M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN-TECH CORP | Women (Non-Minority) | ACCO Reviewing Subcontract | $55.00K | $55.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALLEY TREE & LANDSCAPE SERVICE INC | Women (Non-Minority) | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | ACCO Approved Subcontract | $50.00K | $50.00K | $48.44K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGN Co Inc | Women (Non-Minority) | ACCO Approved Subcontract | $960.00K | $550.00K | $947.90K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 ENVIRO GROUP LLC | Women (Non-Minority) | ACCO Approved Subcontract | $100.00K | $100.00K | $55.07K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $19.06M | $19.06M |
CONTRACTUAL SERVICES GENERAL | $461.68K | $461.68K |
OTHR SERV AND CHRGS-GENERAL | $1.00 | $1.00 |