722
PendingExpense Contracts
$3.3B
15
PendingRevenue Contracts
$921.5K
Contract ID: CT107120258800704
General Information
- Prime Vendor: THE CHILDRENS RESCUE FUND
- Purpose: Commercial Hotels - FY25 NAE + Allowance - 683 Units
- Contract Type: PROGRAMS
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Homeless Services
- Award Method: NEG ACQUISITSION EXTN AND DOE NEGOTIATED SERVICES EXTN
- OCA Number: 1017056108
- Version Number: 5
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2024
- End Date: 06/30/2026
- Registration Date: 08/27/2024
- APT PIN:
- PIN: 07124N0025001
Prime Vendor Information
- Prime Vendor: THE CHILDRENS RESCUE FUND
- Address: PO BOX 5345 NEW YORK NY 10087
- Total Number of NYC Contracts: 15
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$0.00
Total Spent to Date
$30.43M
Total Original Amount
$30.43M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$30.43M
Total Original Amount
$30.43M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAUZONE KOSHER PRODUCTS LLC | Non-M/WBE | No Subcontract Payments SubmittedHide All<< | $3.21M | $3.21M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Security Solutions | Non-M/WBE | No Subcontract Payments Submitted | $638.74K | $638.74K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTECH SECURITY & INVESTIGATIONS INC | Non-M/WBE | ACCO Reviewing Subcontract | $1.66M | $1.66M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSM PROTECTIVE SERVICES INC | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $3.00M | $3.00M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREATER SHIELD LLC | Non-M/WBE | ACCO Canceled Subcontract | $1.74M | $1.74M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
HOMELESS FAMILY SERVICES | $83.39M | $57.85M |