Payroll Summary by Agency Title
Combined Gross Pay YTD : $3.19B | Payroll Type: NON-SALARIED |
Combined Base Pay YTD: $790.18M | Total Number of Employees: 433,045 |
Combined Other Payments YTD: $2.18B | Total Number of Non-Salaried Employees : 113,521 |
Combined Overtime Payments YTD: $223.12M | Total Number of Overtime Employees 17,275 |
Combined Annual Salary : $27.88B | Payroll Type: SALARIED |
Combined Gross Pay YTD: $30.22B | Total Number of Employees: 433,045 |
Combined Base Pay YTD: $25.75B | Total Number of Salaried Employees : 319,524 |
Combined Other Payments YTD: $3.88B | Total Number of Overtime Employees 66,318 |
Combined Overtime Payments YTD: $583.04M |
Viewing Salaried Details |
View Non-salaried Details
View Salaried Details |
Viewing Non-salaried Details
Narrow Down Your Search
Schedule Alert Export
Title | Agency | Annual Salary | Hourly Rate | Gross Pay YTD | Base Pay | Other Payments | Overtime Payment | Payroll Type |
---|