Contract ID: CT184620238808565
General Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Purpose: Q048-119M Rainey Park Playground
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1016374082
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 19
- Number of Responses per Solicitation: 19
- Start Date: 06/30/2023
- End Date: 06/28/2024
- Registration Date: 07/07/2023
- APT PIN:
- PIN: 84622B0030001C005
Prime Vendor Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Address: 150 Motor Pkwy Ste 401 Hauppauge NY 11788-5108
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$0.00
Total Spent to Date
$2.41M
Total Original Amount
$2.41M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$2.41M
Total Original Amount
$2.41M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEALCOAT USA INC | Non-M/WBE | No Subcontract Payments Submitted | $22.18K | $22.18K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | No Subcontract Payments Submitted | $390.00K | $390.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
EAST END SOLUTIONS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $344.47K | $344.47K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BASANO CONTRACTING | Women (Non-Minority) | No Subcontract Payments Submitted | $1.03M | $1.03M | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $11.00K | $11.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
FRESH MEADOW MECH CORP WI-EXP 76H "5P73" | Non-M/WBE | No Subcontract Payments Submitted | $142.76K | $142.76K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
GREEN ROSE CORP. | Non-M/WBE | No Subcontract Payments Submitted | $14.30K | $14.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
AMERICAN ENGINEERING SERVICES, P.C. | Non-M/WBE | No Subcontract Payments Submitted | $49.25K | $49.25K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MESSINA ASPHALT CORP | Non-M/WBE | No Subcontract Payments Submitted | $346.10K | $346.10K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Synscapes of Indiana | Non-M/WBE | No Subcontract Payments Submitted | $32.53K | $32.53K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
NADINE PLAUT, CPA | Women (Non-Minority) | No Subcontract Payments Submitted | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MILLER ENVIRONMENTAL GROUP INC | Non-M/WBE | No Subcontract Payments Submitted | $8.17K | $8.17K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BALKAN SEWER AND WATER MAIN LLC | Non-M/WBE | No Subcontract Payments Submitted | $16.00K | $16.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
COLLIERS ENGINEERING & DESIGN CT PC | Non-M/WBE | No Subcontract Payments Submitted | $4.75K | $4.75K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $8.00M | $7.50M |