Contract ID: CT184620238807098
General Information
- Prime Vendor: J PIZZIRUSSO LANDSCAPING CORP
- Purpose: Q004-213M: Ralph Demarco Park Reconstruction
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1014042702
- Version Number: 1
- FMS Document: CT1
- Number of Solicitations per Contract: 14
- Number of Responses per Solicitation: 14
- Start Date: 06/20/2023
- End Date: 06/20/2024
- Registration Date: 04/24/2023
- APT PIN:
- PIN: 84621B0048001
Prime Vendor Information
- Prime Vendor: J PIZZIRUSSO LANDSCAPING CORP
- Address: 2400 E 69th STREET BROOKLYN NY 11234
- Total Number of NYC Contracts: 112
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$1.52M
Total Original Amount
$1.52M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.52M
Total Original Amount
$1.52M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN STAR INDUSTRIES CORPORATION | Black American | No Subcontract Payments Submitted | $138.11K | $138.11K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BOHEMIA GARDEN CENTER INC | Women (Non-Minority) | No Subcontract Payments Submitted | $85.26K | $85.26K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SAFETY MARKING INC. | Non-M/WBE | No Subcontract Payments Submitted | $4.50K | $4.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Antonio Natale Landscaping Inc | Women (Non-Minority) | No Subcontract Payments Submitted | $115.45K | $115.45K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
NEW YORK CONCRETE CORPORATION | Women (Non-Minority) | No Subcontract Payments Submitted | $1.14M | $1.14M | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nathan Enterprises LLC | Black American | No Subcontract Payments Submitted | $12.24K | $12.24K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
11 ENVIRO GROUP LLC | Women (Non-Minority) | ACCO Rejected Subcontract | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CONCRETE SOLUTIONS LABORATORY INC | Non-M/WBE | No Subcontract Payments Submitted | $7.00K | $7.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
EN-TECH INFRASTRUCTURE LLC | Non-M/WBE | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $4.86M | $4.86M |