Contract ID: CT184620238805944
General Information
- Prime Vendor: WESTERN WATERPROOFING CO INC
- Purpose: B040-119M Grand Army Plaza Arch Restoration
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1016688202
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 6
- Number of Responses per Solicitation: 6
- Start Date: 03/02/2023
- End Date: 02/28/2024
- Registration Date: 02/22/2023
- APT PIN:
- PIN: 84621B0143001C003
Prime Vendor Information
- Prime Vendor: WESTERN WATERPROOFING CO INC
- Address: 720 GRAND AVE RIDGEFIELD NJ 07657
- Total Number of NYC Contracts: 2
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$0.00
Total Spent to Date
$2.29M
Total Original Amount
$2.29M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$2.29M
Total Original Amount
$2.29M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRISTAN CONTRACTING CORP | Non-M/WBE | ACCO Reviewing Subcontract | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
LOUIS L. BUTTERMARK & SONS, INC | Non-M/WBE | No Subcontract Payments Submitted | $74.93K | $74.93K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ALLEN ARCHITECTURAL METALS | Non-M/WBE | No Subcontract Payments Submitted | $735.64K | $735.64K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
PJP INSTALLERS INC | Hispanic American | No Subcontract Payments Submitted | $550.00K | $550.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
RNH ELECTRIC CO INC | Women (Non-Minority) | No Subcontract Payments Submitted | $447.60K | $447.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARLITOS CONTRACTING CORP | Black American | No Subcontract Payments Submitted | $97.15K | $97.15K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCHOLAR PAINTING LLC | Black American | No Subcontract Payments Submitted | $329.60K | $329.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL BIRD CONTROL SYSTEMS, INC./BIRDMASTER | Non-M/WBE | No Subcontract Payments Submitted | $48.15K | $48.15K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $5.08M | $4.78M |