Contract ID: CT185020238805075
General Information
- Prime Vendor: JRCRUZ CORP
- Purpose: Reconstruction of Existing Sewers, South Brooklyn
- Contract Type: REQUIREMENTS-CONSTRUCTION
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1017024444
- Version Number: 5
- FMS Document: CT1
- Number of Solicitations per Contract: 7
- Number of Responses per Solicitation: 7
- Start Date: 01/10/2023
- End Date: 01/09/2024
- Registration Date: 12/13/2022
- APT PIN:
- PIN: 85022B0100001C001
Prime Vendor Information
- Prime Vendor: JRCRUZ CORP
- Address: 33 MAIN ST HOLMDEL NJ 07733-2146
- Total Number of NYC Contracts: 103
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 10
$1.29M
Total Spent to Date
$1.57M
Total Original Amount
$2.16M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.29M
Total Spent to Date
$1.57M
Total Original Amount
$2.16M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.FRANCIS CONSTRUCTION, CORP | Black American | ACCO Approved Subcontract | $250.00K | $250.00K | $7.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY TREE CARE INC. | Non-M/WBE | No Subcontract Payments Submitted | $15.00K | $15.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom Carting Inc | Hispanic American | ACCO Approved Subcontract | $750.00K | $650.00K | $530.60K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAM CONSTRUCTION CORP | Women (Non-Minority) | ACCO Approved Subcontract | $200.00K | $200.00K | $30.06K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alliance Trucking LLC | Black American | ACCO Approved Subcontract | $630.00K | $250.00K | $565.28K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADINE PLAUT, CPA | Women (Non-Minority) | ACCO Approved Subcontract | $50.00K | $50.00K | $35.75K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JP ARBOR CONSULTING LLC | Women (Non-Minority) | ACCO Approved Subcontract | $20.00K | $20.00K | $18.24K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 ENVIRO GROUP LLC | Women (Non-Minority) | ACCO Approved Subcontract | $60.00K | $30.00K | $28.15K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNV INC | Women (Non-Minority) | ACCO Approved Subcontract | $130.00K | $50.00K | $74.33K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH INFRASTRUCTURE LLC | Non-M/WBE | ACCO Reviewing Subcontract | $50.00K | $50.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $10.89M | $10.57M |