Contract ID: CT185020238804447
General Information
- Prime Vendor: ATLANTIC SPECIALTY INC
- Purpose: Queens Borough Hall Plaza grounds improvements (re-bid)
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1017040370
- Version Number: 22
- FMS Document: CT1
- Number of Solicitations per Contract: 9
- Number of Responses per Solicitation: 9
- Start Date: 12/19/2022
- End Date: 12/16/2024
- Registration Date: 11/21/2022
- APT PIN:
- PIN: 85022B0054001C018
Prime Vendor Information
- Prime Vendor: ATLANTIC SPECIALTY INC
- Address: 500 Cherry Ln Floral Park NY 11001-1613
- Total Number of NYC Contracts: 5
- M/WBE Vendor: Yes
- M/WBE Category: Asian American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$726.82K
Total Spent to Date
$1.65M
Total Original Amount
$1.33M
Total Current Amount
SPENDING BY PRIME VENDOR
$726.82K
Total Spent to Date
$1.65M
Total Original Amount
$1.33M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLE- TECH COMPANY | Non-M/WBE | ACCO Reviewing Subcontract | $14.93K | $14.93K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANK MARANDO LANDSCAPE INC | Non-M/WBE | No Subcontract Payments Submitted | $24.93K | $24.93K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VARSITY PLUMBING & HEATING INC | Non-M/WBE | No Subcontract Payments Submitted | $55.15K | $55.15K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIF CORP | Hispanic American | ACCO Approved Subcontract | $700.00K | $700.00K | $364.20K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A & V STEEL LLC | Asian American | No Subcontract Payments Submitted | $76.90K | $196.51K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKNA CONSTRUCTION LLC | Black American | ACCO Approved Subcontract | $249.16K | $442.73K | $249.16K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDD ELECTRICAL SERVICES INC | Black American | ACCO Approved Subcontract | $163.50K | $163.50K | $89.33K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LI LOCKSMITH & ALARM CO INC | Non-M/WBE | ACCO Approved Subcontract | $48.27K | $48.27K | $24.14K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONSTRUCTION-BUILDINGS | $4.81M | $4.62M |
POLLUTION REMEDIATION OBLIGATIONS | $15.00K | $0.00 |