Contract ID: CT184620238801914
General Information
- Prime Vendor: VERNON HILLS CONTRACTING CORP
- Purpose: Q211-117M-Maple Playground Reconstruction
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1015237282
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 15
- Number of Responses per Solicitation: 15
- Start Date: 09/26/2022
- End Date: 09/25/2023
- Registration Date: 08/01/2022
- APT PIN:
- PIN: 84621B0017001C005
Prime Vendor Information
- Prime Vendor: VERNON HILLS CONTRACTING CORP
- Address: 395 N MACQUESTEN PKWY MOUNT VERNON NY 10550-1007
- Total Number of NYC Contracts: 51
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$894.67K
Total Spent to Date
$1.44M
Total Original Amount
$1.44M
Total Current Amount
SPENDING BY PRIME VENDOR
$894.67K
Total Spent to Date
$1.44M
Total Original Amount
$1.44M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANY HOUSE EXTERMINATING, INC. | Black American | ACCO Approved Subcontract | $3.33K | $3.33K | $2.50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORONA INDUSTRIES CORP | Hispanic American | ACCO Approved Subcontract | $81.02K | $81.02K | $9.93K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAINSTREAM ELECTRIC INC | Black American | ACCO Approved Subcontract | $209.50K | $209.50K | $153.50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $8.50K | $8.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN ROSE CORP. | Non-M/WBE | ACCO Approved Subcontract | $19.34K | $19.34K | $14.83K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN-CITY ENTERPRISES INC | Black American | No Subcontract Payments Submitted | $146.52K | $146.52K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | ACCO Approved Subcontract | $111.15K | $111.15K | $84.98K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Stuart | Non-M/WBE | ACCO Approved Subcontract | $1.75K | $1.75K | $875.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO-TECK LLC | Non-M/WBE | No Subcontract Payments Submitted | $2.05K | $2.05K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITELLO SEWER WATER MAIN | Non-M/WBE | ACCO Approved Subcontract | $28.00K | $28.00K | $18.24K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan Signs | Non-M/WBE | No Subcontract Payments Submitted | $8.80K | $8.80K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MH Landscape Design LLC | Women (Non-Minority) | ACCO Approved Subcontract | $538.54K | $538.54K | $509.81K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNZ CONSTRUCTION CORP | Non-M/WBE | ACCO Approved Subcontract | $267.40K | $267.40K | $100.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMI ROAD MARKINGS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $17.92K | $17.92K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $4.27M | $4.19M |