Contract ID: CT107120228800327
General Information
- Prime Vendor: NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC
- Purpose: FY26 Extension - SA at Courtlandt Avenue Shelter - 85 Beds
- Contract Type: PROGRAMS
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Homeless Services
- Award Method: RENEWAL OF CONTRACT
- OCA Number: 1017063032
- Version Number: 33
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2021
- End Date: 06/30/2026
- Registration Date: 12/10/2021
- APT PIN:
- PIN: 07118P8317KXLR001
Prime Vendor Information
- Prime Vendor: NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC
- Address: 1075 GRAND CONCOURSE STE 1B BRONX NY 10452
- Total Number of NYC Contracts: 48
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$4.22M
Total Original Amount
$4.23M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$4.22M
Total Original Amount
$4.23M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIVERSAL PROTECTION SERVICE LLC | Non-M/WBE | No Subcontract Payments SubmittedHide All<< | $472.17K | $472.17K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A&H SECURITY SERVICES LLC | Hispanic American | No Subcontract Payments Submitted | $497.49K | $497.49K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean City Laundry Inc | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $49.74K | $49.74K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGINA CATERERS | Asian American | No Subcontract Payments SubmittedView All>> | $260.61K | $260.61K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XCLUSIVEPC & IT LLC | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $3.92K | $3.92K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agrim pest solutions llc | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $3.00K | $3.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK TECH INDUSTRIES INC | Hispanic American | ACCO Reviewing SubcontractView All>> | $4.74K | $4.74K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENTRY SECURITY COMPANY INC | Non-M/WBE | No Subcontract Payments Submitted | $809.17K | $809.17K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponce Construction Inc | Non-M/WBE | ACCO Reviewing Subcontract | $179.50K | $179.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
HOMELESS IND SVCS-MEDICAL SVCS | $17.16M | $15.14M |