Contract ID: CT185020211400754
General Information
- Prime Vendor: WDF INC
- Purpose: Job Order Contract - General Construction
- Contract Type: REQUIREMENTS-CONSTRUCTION
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1016475689
- Version Number: 13
- FMS Document: CT1
- Number of Solicitations per Contract: 55
- Number of Responses per Solicitation: 5
- Start Date: 10/07/2020
- End Date: 07/01/2024
- Registration Date: 10/07/2020
- APT PIN: 8502018RQ0017C
- PIN: 85019B0077001A001
Prime Vendor Information
- Prime Vendor: WDF INC
- Address: 30 MACQUESTEN PKWY MOUNT VERNON NY 10550
- Total Number of NYC Contracts: 63
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$1.21M
Total Original Amount
$1.21M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.21M
Total Original Amount
$1.21M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROWN SIGN SYSTEMS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $19.00K | $19.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCS GROUP LLC | Asian American | No Subcontract Payments Submitted | $17.50K | $17.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL ASBESTOS REMOVAL INC | Women (Non-Minority) | No Subcontract Payments Submitted | $7.70K | $7.70K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A TECH ELECTRIC ENTERPRISES INC. | Asian American | No Subcontract Payments SubmittedView All>> | $21.00K | $21.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCONTINENTAL CONTRACTING INC | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $74.00K | $74.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE F A BARTLETT TREE EXPERT COMPANY A BARTLETT TREE EXPERTS | Non-M/WBE | No Subcontract Payments Submitted | $3.27K | $3.27K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFI Glass Architectural | Women (Non-Minority) | No Subcontract Payments Submitted | $203.50K | $203.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Contracting LLC | Non-M/WBE | No Subcontract Payments Submitted | $234.66K | $234.66K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chautauqua Woods Corp | Non-M/WBE | No Subcontract Payments Submitted | $244.82K | $244.82K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONSTRUCTION-BUILDINGS | $1.67M | $753.53K |
CONTRACTUAL SERVICES GENERAL | $49.14K | $49.14K |
POLLUTION REMEDIATION OBLIGATIONS | $9.44K | $9.44K |