Contract ID: CT182620201418331
General Information
- Prime Vendor: MICHAEL BAKER ENGINEERING INC
- Purpose: CM for demo & site prep for the RH CSO Abatement Facility
- Contract Type: CONSULTANT
- Contract Class: N/A
- Contracting Agency: Department of Environmental Protection
- Award Method: REQUEST FOR PROPOSAL (RFP)
- OCA Number: 1012183024
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 94
- Number of Responses per Solicitation: 6
- Start Date: 07/19/2021
- End Date: 07/19/2023
- Registration Date: 03/11/2020
- APT PIN: 82618WP01471
- PIN: 82620P8191KXLC001
Prime Vendor Information
- Prime Vendor: MICHAEL BAKER ENGINEERING INC
- Address: 14 Penn Plz Ste 1304 New York NY 10122-2015
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 4
$818.54K
Total Spent to Date
$955.06K
Total Original Amount
$818.54K
Total Current Amount
SPENDING BY PRIME VENDOR
$818.54K
Total Spent to Date
$955.06K
Total Original Amount
$818.54K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIDWELL ENVIRONMENTAL LLC | Women (Non-Minority) | ACCO Approved Subcontract | $396.74K | $448.94K | $396.74K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFO TRAN ENGINEERS P.C. | Asian American | ACCO Approved Subcontract | $251.76K | $312.00K | $29.73K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFOTRAN ENGINEERS & ARCHITECTS P.C. | ACCO Approved Subcontract | $0.00 | $0.00 | $222.02K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wade Trim NY PC | Non-M/WBE | ACCO Approved Subcontract | $150.44K | $151.00K | $150.44K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Controlled Inspections, Ltd | Women (Non-Minority) | ACCO Approved Subcontract | $19.59K | $43.12K | $19.59K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $3.98M | $2.23M |