877
PendingExpense Contracts
$4.2B
11
PendingRevenue Contracts
$79.7K
Contract ID: CT184620228807912
General Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Purpose: Q126-120M: FRANCES LEWIS PARK PLAZA RECONSTRUCTION
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1014306669
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 44
- Number of Responses per Solicitation: 14
- Start Date: 06/30/2022
- End Date: 06/29/2023
- Registration Date: 05/19/2022
- APT PIN:
- PIN: 84621B0068001C002
Prime Vendor Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Address: 150 Motor Pkwy Ste 401 Hauppauge NY 11788-5108
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$612.70K
Total Original Amount
$612.70K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$612.70K
Total Original Amount
$612.70K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST END SOLUTIONS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $46.50K | $46.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BASANO CONTRACTING | Women (Non-Minority) | No Subcontract Payments Submitted | $462.50K | $462.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
GREEN ROSE CORP. | Non-M/WBE | No Subcontract Payments Submitted | $8.80K | $8.80K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MESSINA ASPHALT CORP | Non-M/WBE | No Subcontract Payments Submitted | $81.90K | $81.90K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | ACCO Reviewing Subcontract | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
NADINE PLAUT, CPA | Women (Non-Minority) | No Subcontract Payments Submitted | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $1.03M | $1.02M |