Contract ID: CT184620238803148
General Information
- Prime Vendor: PRIMA PAVING CORP.
- Purpose: B126-220M Red Hook Community Farm Water Service -2
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: M/WBE SMALL PURCHASE
- OCA Number: 1015893410
- Version Number: 2
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 09/26/2022
- End Date: 04/01/2023
- Registration Date: 08/30/2022
- APT PIN:
- PIN: 84622W0041001C002
Prime Vendor Information
- Prime Vendor: PRIMA PAVING CORP.
- Address: 1 BURNS AVENUE HICKSVILLE NY 11801
- Total Number of NYC Contracts: 13
- M/WBE Vendor: Yes
- M/WBE Category: Asian American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$128.36K
Total Original Amount
$128.36K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$128.36K
Total Original Amount
$128.36K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETER J CATANZARO INC | Non-M/WBE | No Subcontract Payments Submitted | $26.00K | $26.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MT GROUP LLC | Non-M/WBE | No Subcontract Payments Submitted | $7.50K | $7.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Paul Bunyon Tree Care, Inc. | Women (Non-Minority) | No Subcontract Payments Submitted | $7.00K | $7.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | No Subcontract Payments Submitted | $52.86K | $52.86K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
JC Transport Inc | Hispanic American | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Forrester fence co inc | Black American | No Subcontract Payments Submitted | $30.00K | $30.00K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $491.48K | $380.29K |