06/27/2024 | 20240552877 | $24.47K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/27/2024 | 20240552967 | $487.50 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/27/2024 | 20240552967 | $52.65K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/27/2024 | 20240552877 | $894.89K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/27/2024 | 20240552880 | $45.50K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/26/2024 | 20240550927 | $16.34K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/26/2024 | 20240551118 | $40.92K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549711 | $2.07K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/25/2024 | 20240549710 | $21.18K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549713 | $7.96K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549857 | $2.18K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549712 | $11.77K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549710 | $9.21K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549713 | $2.41K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549855 | $10.05K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | ENVIRONMENTAL HEALTH - OTPS |
06/25/2024 | 20240549713 | $29.16K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549713 | $20.03K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549858 | $5.19K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549856 | $3.39K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/25/2024 | 20240549713 | $5.63K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546730 | $325.00 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546731 | $313.74 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546723 | $2.46K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546731 | $65.00 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546726 | $37.56K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546408 | $155.14K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546730 | $2.25K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546725 | $8.66K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546726 | $34.52K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546729 | $4.96K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/24/2024 | 20240546406 | $398.51K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/21/2024 | 20240545726 | $10.70K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240541891 | $7.00K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240541891 | $139.98 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240541885 | $28.19K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543724 | $3.45K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/20/2024 | 20240541888 | $16.23K | MENTAL HYGIENE SERVICES | Department of Health and Mental Hygiene | MENTAL HEALTH |
06/20/2024 | 20240543728 | $5.81K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543191 | $7.10K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240541891 | $132.97K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543188 | $438.75 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543732 | $2.25K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543727 | $16.93K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543189 | $7.00K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543188 | $37.49K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240541891 | $20.54K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240541891 | $13.13K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240541886 | $34.29K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543190 | $8.86K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/20/2024 | 20240543724 | $13.18K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | ENVIRONMENTAL HEALTH - OTPS |
06/18/2024 | 20240540854 | $11.12K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540849 | $13.20K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540850 | $48.81K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540862 | $341.42K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540852 | $98.64K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540864 | $8.14K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540855 | $12.81K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540857 | $10.82K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540860 | $1.07K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/18/2024 | 20240540861 | $1.07K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/18/2024 | 20240540856 | $89.02K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/18/2024 | 20240540867 | $3.90K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540868 | $2.86K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540866 | $10.32K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540853 | $6.20K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540865 | $3.90K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540863 | $20.70K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540859 | $103.45K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540851 | $8.96K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/18/2024 | 20240540858 | $7.67K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/17/2024 | 20240536195 | $18.60K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/17/2024 | 20240536197 | $233.33 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/17/2024 | 20240536198 | $164.38K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | MENTAL HEALTH |
06/17/2024 | 20240536194 | $2.15K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/14/2024 | 20240535006 | $7.17K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | ENVIRONMENTAL HEALTH - OTPS |
06/14/2024 | 20240535009 | $1.93K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/14/2024 | 20240535007 | $130.52K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/14/2024 | 20240535009 | $4.56K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | ENVIRONMENTAL HEALTH - OTPS |
06/14/2024 | 20240535009 | $1.51K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/13/2024 | 20240533810 | $15.20K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/13/2024 | 20240533810 | $25.10K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/13/2024 | 20240533810 | $8.40K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | FAMILY & CHILD HEALTH - OTPS |
06/13/2024 | 20240533810 | $8.77K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/13/2024 | 20240533810 | $2.33K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | HEALTH ADMINISTRATION - OTPS |
06/13/2024 | 20240533810 | $2.39K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/13/2024 | 20240533810 | $58.00 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/13/2024 | 20240533810 | $7.40K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | ENVIRONMENTAL HEALTH - OTPS |
06/13/2024 | 20240533810 | $81.25K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/13/2024 | 20240533810 | $2.90K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/13/2024 | 20240533811 | $2.67K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/12/2024 | 20240531935 | $288.00 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/12/2024 | 20240531935 | $280.75 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/12/2024 | 20240531933 | $11.75K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/11/2024 | 20240530864 | $1.77K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $190.39K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $31.92K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $199.41K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526513 | $18.31K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $7.06K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526922 | $3.28K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526922 | $11.96K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $7.05K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $4.11K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526514 | $18.96K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $26.52K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526516 | $2.14K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $20.55K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526622 | $1.71K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $31.37K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $122.75K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $19.89K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $191.52K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $31.74K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $76.18K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $2.47K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $181.50K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $311.60K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $2.42K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | HEALTH ADMINISTRATION - OTPS |
06/10/2024 | 20240526511 | $17.03K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526516 | $25.44K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $7.77K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | FAMILY & CHILD HEALTH - OTPS |
06/10/2024 | 20240526517 | $9.13K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $25.29K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $8.84K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526921 | $4.14K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526623 | $8.42K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $8.72K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $26.68K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526922 | $16.74K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $5.65K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526516 | $3.95K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $313.43K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526924 | $25.20K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $80.82K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $9.53K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $68.18K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $25.26K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $7.59K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526509 | $150.68K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526512 | $230.28K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526510 | $25.51K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $180.44K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $5.59K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $31.56K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $25.41K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526922 | $19.28K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526516 | $7.81K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | FAMILY & CHILD HEALTH - OTPS |
06/10/2024 | 20240526516 | $68.58K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526622 | $260.00 | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $20.67K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $123.47K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $8.92K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $200.60K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $95.69K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $7.09K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526923 | $15.13K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526516 | $76.63K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $4.08K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $8.79K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $95.13K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $5.62K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $2.43K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | HEALTH ADMINISTRATION - OTPS |
06/10/2024 | 20240526516 | $81.30K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $9.59K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $89.49K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $2.49K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $7.02K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526511 | $33.07K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526517 | $20.86K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $3.93K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $8.77K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $12.58K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $3.27K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $20.98K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526517 | $3.25K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $90.01K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526920 | $11.92K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/10/2024 | 20240526516 | $9.18K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526511 | $61.87K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | CENTER FOR HLTH EQUITY&COMM WELLNESS-OTP |
06/10/2024 | 20240526515 | $19.16K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/07/2024 | 20240524783 | $6.10K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/07/2024 | 20240524781 | $47.40K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/07/2024 | 20240524731 | $11.80K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
06/07/2024 | 20240524728 | $166.87K | CONTRACTUAL SERVICES GENERAL | Department of Health and Mental Hygiene | DISEASE CONTROL - OTPS |
