Contract ID: CT184620228806560
General Information
- Prime Vendor: ROCCO AGOSTINO LANDSCAPE & GENERAL CONTRACTOR CORP
- Purpose: Portion Of The Interior Paths at McGolrick Park
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1013645618
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 41
- Number of Responses per Solicitation: 7
- Start Date: 05/02/2022
- End Date: 05/01/2023
- Registration Date: 04/05/2022
- APT PIN:
- PIN: 84621B0067001C003
Prime Vendor Information
- Prime Vendor: ROCCO AGOSTINO LANDSCAPE & GENERAL CONTRACTOR CORP
- Address: 53 - 46 97TH PLACE CORONA NY 11368-3027
- Total Number of NYC Contracts: 56
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$866.88K
Total Original Amount
$866.88K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$866.88K
Total Original Amount
$866.88K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRESH MEADOW MECH CORP WI-EXP 76H "5P73" | Non-M/WBE | No Subcontract Payments Submitted | $67.71K | $67.71K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ASH TREE SERVICE INC. | Black American | No Subcontract Payments Submitted | $47.88K | $47.88K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ORACLE TRUCKING INC | Hispanic American | No Subcontract Payments Submitted | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
VIF CORP | Hispanic American | No Subcontract Payments Submitted | $85.74K | $85.74K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BLACK GOLD PAVING CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $264.26K | $264.26K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Forrester fence co inc | Black American | No Subcontract Payments Submitted | $11.20K | $11.20K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
TRINITY CONTRACTORS | Women (Non-Minority) | No Subcontract Payments Submitted | $350.10K | $350.10K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $2.08M | $1.79M |