Contract ID: CT182620228805068
General Information
- Prime Vendor: JETT INDUSTRIES INC
- Purpose: Resiliency Job Order, General, Bx
- Contract Type: CONSTRUCTION
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Department of Environmental Protection
- Award Method: RENEWAL OF CONTRACT
- OCA Number: 1015177635
- Version Number: 5
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 08/14/2021
- End Date: 08/13/2022
- Registration Date: 02/14/2022
- APT PIN: 82618WP01458
- PIN: 82618WP01458
Prime Vendor Information
- Prime Vendor: JETT INDUSTRIES INC
- Address: Route 7 Behind Agway Colliersville NY 13747
- Total Number of NYC Contracts: 36
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 10
$633.11K
Total Spent to Date
$730.55K
Total Original Amount
$723.69K
Total Current Amount
SPENDING BY PRIME VENDOR
$633.11K
Total Spent to Date
$730.55K
Total Original Amount
$723.69K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBO SITESCAPES, INC. | Women (Non-Minority) | ACCO Rejected Subcontract | $20.63K | $20.63K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TONAGE INC | Black American | ACCO Rejected Subcontract | $3.80K | $3.80K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUNOZ TRUCKING CORPORATION | Hispanic American | ACCO Rejected Subcontract | $2.03K | $2.03K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCOM CONSTRUCTION COMPANY, INC | Hispanic American | ACCO Approved Subcontract | $593.62K | $593.62K | $593.62K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL ASBESTOS REMOVAL INC | Women (Non-Minority) | ACCO Rejected Subcontract | $30.00K | $30.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNH ELECTRIC COMPANY OF NJ INC. | Non-M/WBE | ACCO Approved Subcontract | $32.54K | $39.40K | $32.54K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAXA INC | Hispanic American | ACCO Rejected Subcontract | $20.24K | $20.24K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEIS LLC ATLASEVALUATION INSPECTION SERVICE | Women (Non-Minority) | No Subcontract Payments Submitted | $6.95K | $6.95K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMB CONSTRUCTION CORP. | Women (Non-Minority) | ACCO Rejected Subcontract | $11.64K | $11.64K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyd Mechanical LLC | Non-M/WBE | ACCO Rejected Subcontract | $2.25K | $2.25K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEIS LLC ATLASEVALUATION INSPECTION SERVICE | ACCO Approved Subcontract | $0.00 | $0.00 | $13.90K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $805.00K | $801.76K |
CONTRACTUAL SERVICES GENERAL | $152.65K | $152.65K |