Contract ID: CT184620221409692
General Information
- Prime Vendor: WILLIAM A GROSS CONSTRUCTION ASSOCIATES INC.
- Purpose: SHORE FRONT PARKWAY GATEWAY STRUCTURE CONSTRUCTION
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1014048103
- Version Number: 2
- FMS Document: CT1
- Number of Solicitations per Contract: 67
- Number of Responses per Solicitation: 6
- Start Date: 12/27/2021
- End Date: 12/26/2022
- Registration Date: 01/05/2022
- APT PIN: Q163-418M
- PIN: 84622B8075KXLC001
Prime Vendor Information
- Prime Vendor: WILLIAM A GROSS CONSTRUCTION ASSOCIATES INC.
- Address: 117 SOUTH 4TH STREET NEW HYDE PARK NY 11040
- Total Number of NYC Contracts: 162
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 11
$1.16M
Total Spent to Date
$1.35M
Total Original Amount
$1.36M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.16M
Total Spent to Date
$1.35M
Total Original Amount
$1.36M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAINSTREAM ELECTRIC INC | Black American | ACCO Approved Subcontract | $282.00K | $282.00K | $262.25K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAMILY TREE SERVICE, INC. | Women (Non-Minority) | ACCO Approved SubcontractView All>> | $23.75K | $23.75K | $19.71K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE FENCEMAN INC | Women (Non-Minority) | No Subcontract Payments Submitted | $3.00K | $3.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | ACCO Approved Subcontract | $23.47K | $23.47K | $23.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATLANTIC REINFORCING CO., INC. | Women (Non-Minority) | ACCO Rejected Subcontract | $26.00K | $18.12K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN ENGINEERING SERVICES, P.C. | Non-M/WBE | ACCO Approved Subcontract | $20.00K | $20.00K | $15.60K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YABOO FENCE COMPANY INC | Women (Non-Minority) | ACCO Approved Subcontract | $40.80K | $40.80K | $15.38K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | No Subcontract Payments Submitted | $3.00K | $3.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birdair, Inc. | Non-M/WBE | ACCO Approved Subcontract | $875.00K | $875.00K | $801.67K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGHPOINT ARCHITECTURAL METAL FABRICATORS INC | Non-M/WBE | ACCO Approved Subcontract | $11.83K | $11.83K | $11.23K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCRETE CUTTING CO. | Non-M/WBE | ACCO Approved Subcontract | $5.00K | $5.00K | $3.79K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $2.75M | $2.70M |