Contract ID: CTA185020207200452
Parent Contract: MMA185020186201081General Information
- Prime Vendor: NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND
- Purpose: Preliminary& Final Design Services for RedHook
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/EXPENSE
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015886936
- Version Number: 21
- FMS Document: CTA1
- Number of Solicitations per Contract: 9
- Number of Responses per Solicitation: 9
- Start Date: 08/19/2019
- End Date: 12/31/2024
- Registration Date: 08/01/2019
- APT PIN: 8502017VP0038P
- PIN: 85020Z8326KXLA002
Prime Vendor Information
- Prime Vendor: NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND
- Address: 32 OLD SLIP SUITE 401 NEW YORK NY 10005-3500
- Total Number of NYC Contracts: 153
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$1.37M
Total Spent to Date
$2.84M
Total Original Amount
$2.95M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.37M
Total Spent to Date
$2.84M
Total Original Amount
$2.95M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUESER RUTLEDGE CONSULTING ENGINEERS PLLC | Non-M/WBE | No Subcontract Payments Submitted | $27.84K | $27.84K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOSCANO CLEMENTS TAYLOR LLC | Women (Non-Minority) | ACCO Approved Subcontract | $281.82K | $281.82K | $96.14K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDB GEOSPATIAL LS PC | Women (Non-Minority) | ACCO Reviewing Subcontract | $224.00K | $160.20K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAYRON DE BRUIN LAND SURVEYING AND ENGINEERING PC | ACCO Approved Subcontract | $0.00 | $0.00 | $113.52K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARBARA THAYER PE ARCH LANDSCAPE ARCHITECTURE LS DPC | Women (Non-Minority) | No Subcontract Payments Submitted | $40.89K | $40.89K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORE ENVIRONMENTAL CONSULTANTS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $112.24K | $127.24K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC | Non-M/WBE | ACCO Approved Subcontract | $562.15K | $562.15K | $345.97K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITEWORKS LLC | Women (Non-Minority) | ACCO Approved Subcontract | $60.52K | $60.52K | $37.42K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOFFATT AND NICHOL ENGINEERS | Non-M/WBE | ACCO Approved Subcontract | $287.61K | $287.61K | $80.89K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine Infrastructure Engineering Solutions P.C. | Women (Non-Minority) | ACCO Approved Subcontract | $280.00K | $280.00K | $271.73K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAUL CARPENTER ASSOCIATES INC | Women (Non-Minority) | No Subcontract Payments Submitted | $11.01K | $11.01K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure Engineering, Inc. | Black American | ACCO Reviewing Subcontract | $412.24K | $344.04K | $145.68K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 ENVIRO GROUP LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $213.58K | $213.58K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWA LIGHTING DESIGNERS INC | Asian American | ACCO Reviewing Subcontract | $73.63K | $73.63K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAIN COLLECTIVE LANDSCAPE ARCHITECTS & URBAN DESIGN PLLC | Asian American | ACCO Approved Subcontract | $366.49K | $366.49K | $208.87K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARBARA THAYER PE ARCH LANDSCAPTE ARCHITECTURE LS DPC | ACCO Approved Subcontract | $0.00 | $0.00 | $40.89K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONTRACTUAL SERVICES GENERAL | $9.63M | $9.25M |
PROF SERV ENGINEER & ARCHITECT | $1.82M | $1.82M |