Contract ID: CT182620201400122
General Information
- Prime Vendor: STRATIS CONTRACTING CORP.
- Purpose: MAINTENANCE AND REPAIR OF ELECTRIC ACTUATORS AT VARIOUS WRRF
- Contract Type: WORK/LABOR
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Department of Environmental Protection
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1015749936
- Version Number: 22
- FMS Document: CT1
- Number of Solicitations per Contract: 24
- Number of Responses per Solicitation: 2
- Start Date: 08/12/2019
- End Date: 08/11/2022
- Registration Date: 07/31/2019
- APT PIN: 826201482EAC
- PIN: 82619B0043001
Prime Vendor Information
- Prime Vendor: STRATIS CONTRACTING CORP.
- Address: 7 CORPORATE DRIVE PEEKSKILL NY 10566
- Total Number of NYC Contracts: 58
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 4
$98.52K
Total Spent to Date
$280.33K
Total Original Amount
$280.33K
Total Current Amount
SPENDING BY PRIME VENDOR
$98.52K
Total Spent to Date
$280.33K
Total Original Amount
$280.33K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A TECH ELECTRIC ENTERPRISES INC. | Asian American | No Subcontract Payments Submitted | $55.33K | $55.33K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNICAL COMPONENTS COMPANY INC | Non-M/WBE | No Subcontract Payments Submitted | $75.00K | $75.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRO VALVE & ACTUATION CORP. | Women (Non-Minority) | ACCO Approved Subcontract | $75.00K | $75.00K | $63.92K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALITY CONTROLS INC. | Non-M/WBE | ACCO Approved Subcontract | $75.00K | $75.00K | $27.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNICAL COMPONENTS CO | ACCO Approved Subcontract | $0.00 | $0.00 | $7.60K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
MAINT & REP GENERAL | $489.60K | $489.60K |
OTHR SERV AND CHRGS-GENERAL | $305.70K | $305.70K |