Contract ID: CT182620191413100
General Information
- Prime Vendor: DEWBERRY ENGINEERS INC.
- Purpose: Citywide Analysis of Existing Drainage Systems/Preparation
- Contract Type: CONSULTANT
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Environmental Protection
- Award Method: REQUEST FOR PROPOSAL (RFP)
- OCA Number: 1015780849
- Version Number: 22
- FMS Document: CT1
- Number of Solicitations per Contract: 104
- Number of Responses per Solicitation: 8
- Start Date: 03/04/2019
- End Date: 03/03/2023
- Registration Date: 02/15/2019
- APT PIN:
- PIN: 82619P8255KXLA001
Prime Vendor Information
- Prime Vendor: DEWBERRY ENGINEERS INC.
- Address: PO Box 821824 Philadelphia PA 19182-1824
- Total Number of NYC Contracts: 73
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$75.25K
Total Spent to Date
$311.58K
Total Original Amount
$314.06K
Total Current Amount
SPENDING BY PRIME VENDOR
$75.25K
Total Spent to Date
$311.58K
Total Original Amount
$314.06K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUNOZ ENGINEERING & LAND SURVEYING PC | Hispanic American | ACCO Reviewing Subcontract | $100.07K | $100.07K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vieux & Associates, Inc. | Women (Non-Minority) | ACCO Approved Subcontract | $7.50K | $7.50K | $7.50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix New World Engineering Land Surveying and Landscape A | Women (Non-Minority) | No Subcontract Payments Submitted | $43.48K | $41.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDB GEOSPATIAL LS PC | Women (Non-Minority) | No Subcontract Payments Submitted | $49.61K | $49.61K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFS CONSULTING ENGINEERS & SURVEYOR DPC | Hispanic American | ACCO Approved Subcontract | $20.60K | $20.60K | $4.97K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAULUS SOKOLOSKI & SARTOR ENGINEERING PC | Non-M/WBE | ACCO Reviewing Subcontract | $92.79K | $92.79K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix New World Engineering, Inc. | ACCO Approved Subcontract | $0.00 | $0.00 | $43.48K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAYRON DE BRUIN LAND SURVEYING AND ENGINEERING PC | ACCO Approved Subcontract | $0.00 | $0.00 | $19.30K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONTRACTUAL SERVICES GENERAL | $824.83K | $824.83K |