Contract ID: CT184620181425232
General Information
- Prime Vendor: NN Construction Inc
- Purpose: Recon of Landscape & Accessible Path, Poe Cottage, the Bronx
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1010083425
- Version Number: 2
- FMS Document: CT1
- Number of Solicitations per Contract: 20
- Number of Responses per Solicitation: 7
- Start Date: 07/11/2018
- End Date: 07/10/2019
- Registration Date: 06/11/2018
- APT PIN: X040-116M
- PIN: 84617B0102001
Prime Vendor Information
- Prime Vendor: NN Construction Inc
- Address: 2349 Bragg St Brooklyn NY 11229-5509
- Total Number of NYC Contracts: 2
- M/WBE Vendor: Yes
- M/WBE Category: Asian American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$187.47K
Total Original Amount
$187.47K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$187.47K
Total Original Amount
$187.47K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAINSTREAM ELECTRIC INC | Black American | No Subcontract Payments Submitted | $33.00K | $33.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
EAST END SOLUTIONS INC | Women (Non-Minority) | ACCO Reviewing Subcontract | $21.50K | $21.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $19.00K | $19.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ASH TREE SERVICE INC. | Black American | No Subcontract Payments Submitted | $6.77K | $6.77K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CMI SERVICES CORP | Non-M/WBE | No Subcontract Payments Submitted | $4.20K | $4.20K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SOIL SOLUTIONS INC | Non-M/WBE | No Subcontract Payments Submitted | $22.00K | $22.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MAR-SAL PLUMBING & HEATING INC | Non-M/WBE | No Subcontract Payments Submitted | $23.00K | $23.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nathan Enterprises LLC | Black American | No Subcontract Payments Submitted | $36.00K | $36.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nico Construction Group Inc | Non-M/WBE | No Subcontract Payments Submitted | $22.00K | $22.00K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $168.03K | $168.03K |