Contract ID: CT184620181409811
General Information
- Prime Vendor: VERNON HILLS CONTRACTING CORP
- Purpose: Lt Petrosino Playground, Brooklyn
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1010970046
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 16
- Number of Responses per Solicitation: 9
- Start Date: 01/29/2018
- End Date: 04/23/2019
- Registration Date: 11/30/2017
- APT PIN: B099-116M
- PIN: 84617B0174001A001
Prime Vendor Information
- Prime Vendor: VERNON HILLS CONTRACTING CORP
- Address: 395 N MACQUESTEN PKWY MOUNT VERNON NY 10550-1007
- Total Number of NYC Contracts: 51
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 12
$1.35M
Total Spent to Date
$1.30M
Total Original Amount
$1.71M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.35M
Total Spent to Date
$1.30M
Total Original Amount
$1.71M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORONA INDUSTRIES CORP | Hispanic American | ACCO Approved Subcontract | $294.90K | $294.90K | $284.90K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAINSTREAM ELECTRIC INC | Black American | ACCO Approved Subcontract | $64.27K | $64.27K | $61.06K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | ACCO Approved Subcontract | $8.30K | $8.30K | $8.30K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITCHELL RUBBER PRODUCTS | Non-M/WBE | ACCO Approved Subcontract | $252.64K | $252.64K | $241.58K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN ROSE CORP. | Non-M/WBE | ACCO Approved Subcontract | $41.88K | $41.88K | $22.68K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT GROUP LLC | Non-M/WBE | ACCO Approved Subcontract | $6.00K | $1.00K | $5.85K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | ACCO Approved Subcontract | $67.48K | $67.48K | $55.13K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | ACCO Approved Subcontract | $3.00K | $1.00K | $1.12K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | ACCO Reviewing Subcontract | $18.00K | $11.00K | $8.07K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITELLO SEWER WATER MAIN | Non-M/WBE | ACCO Approved Subcontract | $19.50K | $19.50K | $15.34K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VILLA CONSTRUCTION INC | Non-M/WBE | ACCO Approved Subcontract | $25.00K | $25.00K | $5.28K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MH Landscape Design LLC | Women (Non-Minority) | ACCO Approved Subcontract | $905.00K | $510.00K | $635.94K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $3.60M | $3.60M |