Contract ID: CT184620181407996
General Information
- Prime Vendor: NAFEES CONSTRUCTION CORP
- Purpose: Reconstruction of Flagpole & Plaza in Van Nest Park, Bronx
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1010528877
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 15
- Number of Responses per Solicitation: 6
- Start Date: 02/13/2018
- End Date: 02/12/2019
- Registration Date: 11/13/2017
- APT PIN: X093-116M
- PIN: 84617B0144001C002
Prime Vendor Information
- Prime Vendor: NAFEES CONSTRUCTION CORP
- Address: 1405 W 7th St Brooklyn NY 11204-4839
- Total Number of NYC Contracts: 3
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$115.08K
Total Original Amount
$105.08K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$115.08K
Total Original Amount
$105.08K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB GARDENS INC | Black American | ACCO Canceled Subcontract | $0.00 | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $16.75K | $16.75K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTY TREE CARE INC. | Non-M/WBE | No Subcontract Payments Submitted | $1.50K | $1.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Bunyon Tree Care, Inc. | Women (Non-Minority) | ACCO Reviewing Subcontract | $29.83K | $29.83K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU ELECTRIC LLC | Black American | No Subcontract Payments Submitted | $4.00K | $4.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMR GENERAL CONSTRUCTION INC | Asian American | No Subcontract Payments Submitted | $45.00K | $45.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeba Mubarak | Asian American | No Subcontract Payments Submitted | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $421.48K | $421.48K |