Contract ID: CT184620171426761
General Information
- Prime Vendor: CDE AIR CONDITIONING CO INC
- Purpose: RECONST OF SORRENTINO REC CTR HVAC
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1011665113
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 11
- Number of Responses per Solicitation: 3
- Start Date: 07/10/2017
- End Date: 12/16/2018
- Registration Date: 06/15/2017
- APT PIN: Q446-216M
- PIN: 84616B0206001C002
Prime Vendor Information
- Prime Vendor: CDE AIR CONDITIONING CO INC
- Address: 321 39TH ST BROOKLYN NY 11232-2903
- Total Number of NYC Contracts: 50
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$784.74K
Total Spent to Date
$967.32K
Total Original Amount
$979.82K
Total Current Amount
SPENDING BY PRIME VENDOR
$784.74K
Total Spent to Date
$967.32K
Total Original Amount
$979.82K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VANGUARD HVAC TECHNOLOGIES INC | Women (Non-Minority) | ACCO Approved Subcontract | $220.40K | $220.40K | $220.40K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMP PLUMBING & HEATING CORP | Non-M/WBE | ACCO Approved Subcontract | $22.60K | $22.60K | $18.65K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT INC. Barrett of New York | Non-M/WBE | No Subcontract Payments Submitted | $79.95K | $79.95K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRUCTURAL SYSTEMS INC | Non-M/WBE | ACCO Approved Subcontract | $65.00K | $65.00K | $65.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEST ELECTRIC CORPORATION | Asian American | ACCO Approved Subcontract | $129.00K | $129.00K | $112.20K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A TECH ELECTRIC ENTERPRISES INC. | Asian American | ACCO Approved Subcontract | $23.50K | $23.50K | $23.50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUNNINGHAM DUCT CLEANING COMPANY, INC. | Non-M/WBE | No Subcontract Payments Submitted | $5.70K | $5.70K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AALCO TRANSPORT & STORAGE INC | Non-M/WBE | ACCO Approved Subcontract | $9.00K | $9.00K | $9.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Spiral Manufacturing | Women (Non-Minority) | ACCO Approved Subcontract | $108.88K | $108.88K | $84.52K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAGLE ONE ROOFING CONTRACTORS INC | Non-M/WBE | ACCO Approved Subcontract | $25.00K | $25.00K | $20.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RICHMAR CONTROLS AND SERVICE COMPANY INC | Non-M/WBE | ACCO Approved Subcontract | $65.50K | $65.50K | $65.50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTG CONTRACTING LLC | Women (Non-Minority) | ACCO Approved Subcontract | $150.00K | $150.00K | $148.18K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB INSULATION CORP. | Non-M/WBE | ACCO Reviewing Subcontract | $72.50K | $60.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Tab Services Inc | Non-M/WBE | ACCO Approved Subcontract | $2.80K | $2.80K | $2.80K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $1.33M | $1.33M |
CONSTRUCTION-BUILDINGS | $154.81K | $154.81K |