Contract ID: CT184620171421558
General Information
- Prime Vendor: UTB-UNITED TECHNOLOGY, INC
- Purpose: RECONSTRUCTION OF TWO COMFORT STATIONS
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1007501123
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 13
- Number of Responses per Solicitation: 4
- Start Date: 07/10/2017
- End Date: 10/17/2018
- Registration Date: 04/25/2017
- APT PIN: RG-515MA1
- PIN: 84617B0053001C002
Prime Vendor Information
- Prime Vendor: UTB-UNITED TECHNOLOGY, INC
- Address: 146 E. 2ND STREET MINEOLA NY 11501
- Total Number of NYC Contracts: 19
- M/WBE Vendor: Yes
- M/WBE Category: Asian American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$0.00
Total Spent to Date
$1.12M
Total Original Amount
$1.12M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.12M
Total Original Amount
$1.12M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAYBRENT CONSTRUCTION CORPORATION | Asian American | No Subcontract Payments Submitted | $24.00K | $24.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
PAL ENVIRONMENTAL SAFETY CORP | Non-M/WBE | No Subcontract Payments Submitted | $22.00K | $22.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
HYGRADE INSULATORS INC | Non-M/WBE | ACCO Reviewing Subcontract | $58.00K | $58.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
NU-TECH FURNISHINGS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $24.00K | $24.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MAR-SAL PLUMBING & HEATING INC | Non-M/WBE | No Subcontract Payments Submitted | $163.00K | $163.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
J P PATTI COMPANY INC | Non-M/WBE | No Subcontract Payments Submitted | $86.00K | $86.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Conair Corportation | Non-M/WBE | No Subcontract Payments Submitted | $172.00K | $172.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ARBER GJOCA A WINDOW 2000 | Non-M/WBE | No Subcontract Payments Submitted | $17.80K | $17.80K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MACH GROUP INC | Asian American | No Subcontract Payments Submitted | $335.88K | $335.88K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ROEBELL PAINTERS CO INC | Non-M/WBE | No Subcontract Payments Submitted | $8.50K | $8.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
PALMA INC | Non-M/WBE | No Subcontract Payments Submitted | $14.58K | $14.58K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
BLACK GOLD PAVING CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $24.50K | $24.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
OFFSHORE ELECTRIC CORP | Non-M/WBE | No Subcontract Payments Submitted | $90.00K | $90.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
AVANT GUARDS MANUFACTURING INC | Non-M/WBE | No Subcontract Payments Submitted | $82.90K | $82.90K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $2.57M | $2.44M |