Contract ID: CT185020171418302
General Information
- Prime Vendor: PERFETTO CONTRACTING CORP
- Purpose: RECONSTRUCTION OF BEDFORD PLAZA
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1008208358
- Version Number: 5
- FMS Document: CT1
- Number of Solicitations per Contract: 668
- Number of Responses per Solicitation: 4
- Start Date: 07/10/2017
- End Date: 07/09/2018
- Registration Date: 03/13/2017
- APT PIN: 8502016HW0037C
- PIN: 85016B0102001C003
Prime Vendor Information
- Prime Vendor: PERFETTO CONTRACTING CORP
- Address: 152 41st St Brooklyn NY 11232-3320
- Total Number of NYC Contracts: 69
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$214.89K
Total Spent to Date
$533.26K
Total Original Amount
$537.95K
Total Current Amount
SPENDING BY PRIME VENDOR
$214.89K
Total Spent to Date
$533.26K
Total Original Amount
$537.95K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDSOR ELECTRICAL CONTRACTING INC | Asian American | ACCO Approved Subcontract | $287.60K | $287.60K | $93.41K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH CORP | Women (Non-Minority) | ACCO Approved Subcontract | $25.00K | $25.00K | $17.58K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.FRANCIS CONSTRUCTION, CORP | Black American | ACCO Approved Subcontract | $30.00K | $30.00K | $1.20K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE FENCEMAN INC | Women (Non-Minority) | ACCO Approved Subcontract | $16.00K | $16.00K | $6.67K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARBOR CONSULTING INC | Women (Non-Minority) | ACCO Approved Subcontract | $7.30K | $7.30K | $584.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOHEMIA GARDEN CENTER INC | Women (Non-Minority) | ACCO Approved Subcontract | $60.00K | $60.00K | $42.62K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDK COMMERCIAL PHOTOGRAPHERS LTD | Women (Non-Minority) | ACCO Approved Subcontract | $9.77K | $9.77K | $3.99K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUND ENVIRONMENTAL ASSOCIATES LLC | Women (Non-Minority) | ACCO Approved Subcontract | $17.36K | $17.36K | $5.10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRMAX ENGINEERING, PC | Hispanic American | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. P. HOGAN CORING AND SAWING CORP. | Non-M/WBE | ACCO Approved Subcontract | $15.13K | $10.44K | $15.13K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.E.B. PEST CONTROL LLC | Hispanic American | ACCO Approved Subcontract | $1.75K | $1.75K | $1.75K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM Testing Lab Inc | Women (Non-Minority) | ACCO Approved Subcontract | $30.00K | $30.00K | $11.39K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joes Pest Control | Hispanic American | ACCO Approved Subcontract | $3.04K | $3.04K | $494.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAG SECURITY SERVICE INC. | Black American | ACCO Approved Subcontract | $15.00K | $15.00K | $14.97K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $3.42M | $2.81M |