728
PendingExpense Contracts
$3.5B
17
PendingRevenue Contracts
$959.2K
Contract ID: CT180120181415382
General Information
- Prime Vendor: HARLEM BUSINESS ALLIANCE INC
- Purpose: MWBE LEADERSHIP ASSOCIATION 2018, TECH INCUBATOR FIN. LIT.
- Contract Type: PROGRAMS
- Contract Class: N/A
- Contracting Agency: Department of Small Business Services
- Award Method: BORO NEEDS/DISCRETIONARY FUND
- OCA Number: 1007220545
- Version Number: 1
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2017
- End Date: 06/30/2018
- Registration Date: 02/26/2018
- APT PIN:
- PIN: 80118L0063001
Prime Vendor Information
- Prime Vendor: HARLEM BUSINESS ALLIANCE INC
- Address: 275 LENOX AVE NEW YORK NY 10027-5541
- Total Number of NYC Contracts: 49
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$0.00
Total Spent to Date
$7.50K
Total Original Amount
$7.50K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$7.50K
Total Original Amount
$7.50K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gina B Ramcharan | Non-M/WBE | No Subcontract Payments Submitted | $1.56K | $1.56K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
DARRYL T. DOWNING | Non-M/WBE | ACCO Reviewing Subcontract | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
WADSWORTH STEELE INC | Non-M/WBE | No Subcontract Payments Submitted | $2.48K | $2.48K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LWK Consultants LLC | Non-M/WBE | No Subcontract Payments Submitted | $1.54K | $1.54K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ALTHEA G BURTON | Non-M/WBE | No Subcontract Payments Submitted | $1.92K | $1.92K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONTRACTUAL SERVICES GENERAL | $25.00K | $24.99K |