Contract ID: CT182620151406588
General Information
- Prime Vendor: THE FRANKLIN COMPANY CONTRACTOR INC
- Purpose: MAINTENANCE OF CHEMICAL BULK SRORAGE
- Contract Type: WORK/LABOR
- Contract Class: N/A
- Contracting Agency: Department of Environmental Protection
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1008612991
- Version Number: 16
- FMS Document: CT1
- Number of Solicitations per Contract: 47
- Number of Responses per Solicitation: 2
- Start Date: 10/20/2014
- End Date: 10/18/2017
- Registration Date: 10/01/2014
- APT PIN: 826141335CBS
- PIN: 82613B0028001
Prime Vendor Information
- Prime Vendor: THE FRANKLIN COMPANY CONTRACTOR INC
- Address: 2244 119th St College Point NY 11356-2516
- Total Number of NYC Contracts: 60
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$0.00
Total Spent to Date
$740.00K
Total Original Amount
$575.00K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$740.00K
Total Original Amount
$575.00K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUND ENVIRONMENTAL ASSOCIATES LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $60.00K | $50.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A B OIL SERVICE LTD | Non-M/WBE | No Subcontract Payments Submitted | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DKN READY MIX LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANKLIN EQUIPMENT SERVICES CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACV ENVIRONMENTAL SERVICES INC | Non-M/WBE | No Subcontract Payments Submitted | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORE ENVIRONMENTAL CONSULTANTS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $100.00K | $275.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORE ENVIRONMENTAL CONSULTANTS, INC | No Subcontract Payments Submitted | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cypress Kings Inc. | Women (Non-Minority) | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max-Tec Construction Corp | Non-M/WBE | No Subcontract Payments Submitted | $100.00K | $100.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
OTHR SERV AND CHRGS-GENERAL | $2.35M | $2.35M |