Contract ID: CT180120171426298
General Information
- Prime Vendor: NYC NOWC, Inc.
- Purpose: Provision of Bisuness/Neighborhood Development Services
- Contract Type: PROGRAMS
- Contract Class: N/A
- Contracting Agency: Department of Small Business Services
- Award Method: BORO NEEDS/DISCRETIONARY FUND
- OCA Number: 1006545223
- Version Number: 1
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2016
- End Date: 06/30/2017
- Registration Date: 06/29/2017
- APT PIN:
- PIN: 80117L0017001
Prime Vendor Information
- Prime Vendor: NYC NOWC, Inc.
- Address: 244 Fifth Avenue Suite C230 New York NY 10001
- Total Number of NYC Contracts: 8
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$0.00
Total Spent to Date
$9.00K
Total Original Amount
$9.00K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$9.00K
Total Original Amount
$9.00K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
luv custom prints | Non-M/WBE | No Subcontract Payments Submitted | $1.91K | $1.91K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Sunset Scholars LLC | Non-M/WBE | No Subcontract Payments Submitted | $1.80K | $1.80K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Radix Media LLC | Non-M/WBE | No Subcontract Payments Submitted | $1.67K | $1.67K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
A BOOKKEEPING COOPERATIVE INC | Women (Non-Minority) | No Subcontract Payments Submitted | $1.00K | $1.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Glocal Web Tech | Non-M/WBE | No Subcontract Payments Submitted | $2.63K | $2.63K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONTRACTUAL SERVICES GENERAL | $148.00K | $148.00K |