Contract ID: CT185020151416127
General Information
- Prime Vendor: ADC CONSTRUCTION L.L.C
- Purpose: Reconstruction of Existing Sewers, Brooklyn
- Contract Type: REQUIREMENTS-CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1006091216
- Version Number: 5
- FMS Document: CT1
- Number of Solicitations per Contract: 699
- Number of Responses per Solicitation: 5
- Start Date: 09/15/2015
- End Date: 12/08/2016
- Registration Date: 03/11/2015
- APT PIN: 8502014SE0050C
- PIN: 85015B0021001
Prime Vendor Information
- Prime Vendor: ADC CONSTRUCTION L.L.C
- Address: 58-08 48TH ST MASPETH NY 11378-2009
- Total Number of NYC Contracts: 53
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$475.00K
Total Original Amount
$515.00K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$475.00K
Total Original Amount
$515.00K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL LINE PAINTING CO. INC. | Hispanic American | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH CORP | Women (Non-Minority) | ACCO Reviewing Subcontract | $55.00K | $35.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALLEY TREE & LANDSCAPE SERVICE INC | Women (Non-Minority) | No Subcontract Payments Submitted | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $50.00K | $30.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHJR CONSTRUCTION LTD ACCURATE ENTERPRISES | Black American | No Subcontract Payments Submitted | $120.00K | $120.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGN Co Inc | Women (Non-Minority) | No Subcontract Payments Submitted | $260.00K | $260.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $7.26M | $7.24M |