Contract ID: CT185020141419233
General Information
- Prime Vendor: MASPETH SUPPLY CO LLC
- Purpose: Storm and Combined Sewers and WaterMain Construction and Rep
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1014869230
- Version Number: 18
- FMS Document: CT1
- Number of Solicitations per Contract: 218
- Number of Responses per Solicitation: 12
- Start Date: 07/07/2014
- End Date: 10/31/2017
- Registration Date: 04/29/2014
- APT PIN:
- PIN: 85013B0070001C012
Prime Vendor Information
- Prime Vendor: MASPETH SUPPLY CO LLC
- Address: 55-14 48TH ST MASPETH NY 11378
- Total Number of NYC Contracts: 114
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 14
$1.05M
Total Spent to Date
$2.51M
Total Original Amount
$2.57M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.05M
Total Spent to Date
$2.51M
Total Original Amount
$2.57M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R & B SERVICES, INC | Black American | ACCO Reviewing Subcontract | $125.00K | $125.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH CORP | Women (Non-Minority) | ACCO Reviewing Subcontract | $74.25K | $43.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urbanenvironmental Pest Management Services Inc | Hispanic American | ACCO Approved SubcontractView All>> | $6.00K | $6.00K | $6.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HELLMAN ELECTRIC LLC | Non-M/WBE | No Subcontract Payments Submitted | $82.26K | $82.26K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALLEY TREE & LANDSCAPE SERVICE INC | Women (Non-Minority) | ACCO Reviewing Subcontract | $87.07K | $87.07K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPEN LANDSCAPING CONTRACTING, INC | Hispanic American | ACCO Approved Subcontract | $204.16K | $204.16K | $52.66K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARBOR CONSULTING INC | Women (Non-Minority) | ACCO Reviewing Subcontract | $10.00K | $10.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROADWAY MAINTENANCE CONTRACTING INC. | Non-M/WBE | No Subcontract Payments Submitted | $12.50K | $12.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGIC PEST MANAGEMENT LLC | Non-M/WBE | ACCO Approved Subcontract | $52.80K | $52.80K | $1.94K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | ACCO Reviewing Subcontract | $16.00K | $16.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom Carting Inc | Hispanic American | ACCO Reviewing Subcontract | $700.00K | $700.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANCED MILL & PAVE INC | Asian American | ACCO Approved Subcontract | $723.00K | $723.00K | $562.85K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM Testing Lab Inc | Women (Non-Minority) | ACCO Rejected Subcontract | $50.00K | $50.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNICORN CONSTRUCTION ENTERPRISES INC | Asian American | ACCO Approved Subcontract | $427.39K | $400.00K | $427.39K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $19.30M | $19.30M |