833
PendingExpense Contracts
$4.2B
12
PendingRevenue Contracts
$79.9K
Contract ID: CT185020151427332
General Information
- Prime Vendor: NORTHEAST REMSCO CONSTRUCTION INC
- Purpose: Repairs & Rehabilitation of Intercepting Sewers, Qns
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1013703562
- Version Number: 7
- FMS Document: CT1
- Number of Solicitations per Contract: 1150
- Number of Responses per Solicitation: 3
- Start Date: 10/12/2015
- End Date: 10/10/2017
- Registration Date: 07/10/2015
- APT PIN: 8502013SE0008C
- PIN: 85016B8436KXL
Prime Vendor Information
- Prime Vendor: NORTHEAST REMSCO CONSTRUCTION INC
- Address: 1333 Campus Pkwy Wall Township NJ 07753-6815
- Total Number of NYC Contracts: 17
- M/WBE Vendor: Yes
- M/WBE Category: Black American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 16
$4.78M
Total Spent to Date
$7.01M
Total Original Amount
$7.19M
Total Current Amount
SPENDING BY PRIME VENDOR
$4.78M
Total Spent to Date
$7.01M
Total Original Amount
$7.19M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.FRANCIS CONSTRUCTION, CORP | Black American | ACCO Approved Subcontract | $192.47K | $120.00K | $192.47K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN SECURED FENCING CORP | Non-M/WBE | ACCO Approved Subcontract | $26.95K | $24.98K | $26.95K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Edge Striping | Non-M/WBE | No Subcontract Payments Submitted | $13.80K | $13.80K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARBOR CONSULTING INC | Women (Non-Minority) | ACCO Approved SubcontractView All>> | $27.00K | $27.00K | $14.08K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL WATER MAIN CLEANING CO | Non-M/WBE | ACCO Approved Subcontract | $522.18K | $522.18K | $391.62K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWIN PEAKS INC | Non-M/WBE | ACCO Approved Subcontract | $25.00K | $25.00K | $12.58K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETWORK OF PATROLS INC | Black American | No Subcontract Payments Submitted | $250.00K | $250.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McVAC ENVIRONMENTAL SERVICES INC | Non-M/WBE | ACCO Approved Subcontract | $148.42K | $73.50K | $148.42K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEC DOCUMENTATION SERVICES INC | Non-M/WBE | ACCO Approved Subcontract | $10.00K | $10.00K | $3.54K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROSCAN LTD | Women (Non-Minority) | ACCO Approved Subcontract | $228.73K | $250.00K | $228.73K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOS CARTING CORP | Women (Non-Minority) | ACCO Approved Subcontract | $28.53K | $27.08K | $28.53K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIM CORPORATION | Non-M/WBE | ACCO Approved Subcontract | $1.22M | $1.22M | $244.21K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE F A BARTLETT TREE EXPERT COMPANY A BARTLETT TREE EXPERTS | Non-M/WBE | ACCO Approved Subcontract | $50.00K | $50.00K | $22.19K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadex Lining Systems LLC | Non-M/WBE | ACCO Approved Subcontract | $3.61M | $3.61M | $2.64M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abel Recon LLC | Non-M/WBE | ACCO Approved Subcontract | $789.50K | $740.40K | $789.50K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNICORN CONSTRUCTION ENTERPRISES INC | Asian American | ACCO Approved Subcontract | $40.00K | $40.00K | $40.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $16.64M | $16.64M |