Contract ID: CT182620161429041
General Information
- Prime Vendor: JOHN P PICONE INC
- Purpose: Emergency Contract for Sewer Main Reconstr & Replacement
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Environmental Protection
- Award Method: EMERGENCY
- OCA Number: 1005578734
- Version Number: 2
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 03/18/2016
- End Date: 06/28/2016
- Registration Date: 07/21/2016
- APT PIN:
- PIN: 82616E0004001
Prime Vendor Information
- Prime Vendor: JOHN P PICONE INC
- Address: 31 GARDEN LANE P.O. BOX 9013 LAWRENCE NY 11559
- Total Number of NYC Contracts: 39
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 10
$807.52K
Total Spent to Date
$345.88K
Total Original Amount
$1.22M
Total Current Amount
SPENDING BY PRIME VENDOR
$807.52K
Total Spent to Date
$345.88K
Total Original Amount
$1.22M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBAR STEEL CORPORATION | Hispanic American | ACCO Approved Subcontract | $45.00K | $45.00K | $750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORETRENCH AMERICAN CORP. | Non-M/WBE | No Subcontract Payments Submitted | $45.00K | $45.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROADWAY MAINTENANCE CONTRACTING INC. | Non-M/WBE | No Subcontract Payments Submitted | $25.00K | $25.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATIVE HABITAT CORP. | Non-M/WBE | ACCO Approved Subcontract | $5.00K | $5.00K | $4.95K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM TESTING LABORATORY INC | Women (Non-Minority) | ACCO Approved Subcontract | $25.00K | $25.00K | $9.65K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J SCARAMELLA TRUCKING LTD | Non-M/WBE | ACCO Approved Subcontract | $327.18K | $45.00K | $327.18K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Dump Trucks, Inc | Non-M/WBE | ACCO Reviewing Subcontract | $235.97K | $45.00K | $10.11K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metro Paving LLC | Non-M/WBE | ACCO Approved Subcontract | $20.88K | $20.88K | $19.84K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH CORPORATION | Non-M/WBE | ACCO Approved Subcontract | $320.00K | $45.00K | $296.68K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSSO DEVELOPMENT ENTERPRISES,INC. | Women (Non-Minority) | ACCO Approved Subcontract | $170.00K | $45.00K | $138.37K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $9.09M | $8.56M |