Contract ID: CT185020151413731
General Information
- Prime Vendor: MASPETH SUPPLY CO LLC
- Purpose: San/Sewers in Springfield Blvd, Queens
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1014947433
- Version Number: 6
- FMS Document: CT1
- Number of Solicitations per Contract: 218
- Number of Responses per Solicitation: 9
- Start Date: 04/20/2015
- End Date: 08/15/2016
- Registration Date: 01/15/2015
- APT PIN: 8502014SE0018C
- PIN: 85015B0004001C005
Prime Vendor Information
- Prime Vendor: MASPETH SUPPLY CO LLC
- Address: 55-14 48TH ST MASPETH NY 11378
- Total Number of NYC Contracts: 114
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$320.39K
Total Spent to Date
$395.49K
Total Original Amount
$431.21K
Total Current Amount
SPENDING BY PRIME VENDOR
$320.39K
Total Spent to Date
$395.49K
Total Original Amount
$431.21K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R & B SERVICES, INC | Black American | ACCO Approved Subcontract | $120.71K | $85.00K | $120.71K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH CORP | Women (Non-Minority) | ACCO Approved Subcontract | $8.70K | $8.70K | $7.15K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urbanenvironmental Pest Management Services Inc | Hispanic American | ACCO Approved Subcontract | $2.10K | $2.10K | $2.10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARBOR CONSULTING INC | Women (Non-Minority) | ACCO Approved Subcontract | $7.50K | $7.50K | $1.80K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROADWAY MAINTENANCE CONTRACTING INC. | Non-M/WBE | ACCO Reviewing SubcontractView All>> | $1.50K | $1.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGIC PEST MANAGEMENT LLC | Non-M/WBE | No Subcontract Payments Submitted | $8.95K | $8.95K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALLEY TREE & LANDSCAPE SERVICE INC | Non-M/WBE | No Subcontract Payments Submitted | $4.00K | $4.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM LIVINGSTON | Non-M/WBE | No Subcontract Payments Submitted | $4.24K | $4.24K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom Carting Inc | Hispanic American | ACCO Approved Subcontract | $272.00K | $272.00K | $188.63K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $3.23M | $3.19M |