Contract ID: CTA185020258806565
Parent Contract: MMA185020228804771General Information
- Prime Vendor: ANTHONY JOHNSON ARCHITECT LLC
- Purpose: Tech Design services for Maspeth Town Hall HVAC Upgrade, Qns
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1016662073
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 06/07/2024
- End Date: 09/17/2026
- Registration Date: 04/09/2025
- APT PIN: 8502020VP0042P
- PIN: 85024Z0160001
Prime Vendor Information
- Prime Vendor: ANTHONY JOHNSON ARCHITECT LLC
- Address: 80 8th Ave Ste 1003 New York NY 10011-7168
- Total Number of NYC Contracts: 5
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$0.00
Total Spent to Date
$276.50K
Total Original Amount
$276.50K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$276.50K
Total Original Amount
$276.50K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT COST ASSOCIATES | Black American | No Subcontract Payments Submitted | $87.00K | $87.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | ACCO Reviewing Subcontract | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MILROSE CONSULTANTS LLC | Non-M/WBE | ACCO Reviewing Subcontract | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Collectif Engineering PLLC | Hispanic American | ACCO Reviewing Subcontract | $120.00K | $120.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
INNOVATIVE STRUCTURAL AND SPECIALTY ENGINEERING PLLC | Women (Non-Minority) | No Subcontract Payments Submitted | $59.50K | $59.50K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $666.08K | $0.00 |