Contract ID: CT184620258805038
General Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Purpose: B066-121M Owl's Head Park Basketball Crts & Playground Recon
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1016250342
- Version Number: 1
- FMS Document: CT1
- Number of Solicitations per Contract: 19
- Number of Responses per Solicitation: 19
- Start Date: 02/24/2025
- End Date: 02/23/2026
- Registration Date: 01/27/2025
- APT PIN:
- PIN: 84624B0079001
Prime Vendor Information
- Prime Vendor: DELL-TECH ENTERPRISES INC
- Address: 150 Motor Pkwy Ste 401 Hauppauge NY 11788-5108
- Total Number of NYC Contracts: 38
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$2.15M
Total Original Amount
$2.15M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$2.15M
Total Original Amount
$2.15M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAINSTREAM ELECTRIC INC | Black American | No Subcontract Payments Submitted | $133.43K | $133.43K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASANO CONTRACTING | Women (Non-Minority) | No Subcontract Payments Submitted | $1.21M | $1.21M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $107.13K | $107.13K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prestige Stone & Pavers Corp. | Hispanic American | ACCO Reviewing SubcontractView All>> | $128.55K | $128.55K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESTIGE FENCING INC | Hispanic American | No Subcontract Payments Submitted | $289.62K | $289.62K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOMEZ ENGINEERING PLLC | Hispanic American | No Subcontract Payments Submitted | $53.47K | $53.47K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $5.74M | $1.48M |