Contract ID: CTA185020248806383
Parent Contract: MMA185020228804769General Information
- Prime Vendor: NANDINEE PHOOKAN ARCHITECT P C
- Purpose: Tech Design Services for NYC Ballet Roof Replacement, Mnhtn
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015857776
- Version Number: 2
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 05/13/2024
- End Date: 05/10/2027
- Registration Date: 04/08/2024
- APT PIN: 8502020VP0040P
- PIN: 85024Z0070001
Prime Vendor Information
- Prime Vendor: NANDINEE PHOOKAN ARCHITECT P C
- Address: 45 MAIN ST STE 620 BROOKLYN NY 11201
- Total Number of NYC Contracts: 7
- M/WBE Vendor: Yes
- M/WBE Category: Asian American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$0.00
Total Spent to Date
$512.48K
Total Original Amount
$512.48K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$512.48K
Total Original Amount
$512.48K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $25.00K | $25.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SHEN MILSOM & WILKE LLC | Asian American | No Subcontract Payments Submitted | $5.50K | $5.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Municipal Building Consultants,Inc | Non-M/WBE | No Subcontract Payments Submitted | $16.00K | $16.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
DOSE ENGINEERING PLLC | Black American | No Subcontract Payments Submitted | $271.25K | $271.25K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
DOMINICK R. PILLA ARCHITECTURE ENGINEERING PC | Hispanic American | No Subcontract Payments Submitted | $35.00K | $35.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
AXON ENGINEERING SERVICES LLC | Hispanic American | No Subcontract Payments Submitted | $110.00K | $110.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MOSS PRESERVATION WORKS LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $26.00K | $26.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MC GOWAN BUILDERS INC | Non-M/WBE | No Subcontract Payments Submitted | $23.73K | $23.73K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $1.43M | $698.71K |