Contract ID: CTA185020238806473
Parent Contract: MMA185020228804768General Information
- Prime Vendor: ZH ARCHITECTS PC
- Purpose: Tech Dsgn Svcs for Façade Restoration Project
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1013806240
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 01/09/2023
- End Date: 07/21/2026
- Registration Date: 03/22/2023
- APT PIN: 8502020VP0039P
- PIN: 85023Z0018001
Prime Vendor Information
- Prime Vendor: ZH ARCHITECTS PC
- Address: 515 Greenwich St Ste 505 New York NY 10013-1097
- Total Number of NYC Contracts: 9
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$183.55K
Total Original Amount
$183.55K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$183.55K
Total Original Amount
$183.55K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT SILMAN ASSOCIATES, STRUCTURAL ENGINEERS, D.P.C. | Non-M/WBE | No Subcontract Payments Submitted | $55.00K | $55.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $26.00K | $26.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SIGHTE STUDIO LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $3.85K | $3.85K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BOYD CONSULTING INC | Black American | No Subcontract Payments Submitted | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Robert James Divilio | Non-M/WBE | No Subcontract Payments Submitted | $10.50K | $10.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CITY CODE CONSTRUCTION LLC | Hispanic American | No Subcontract Payments Submitted | $75.20K | $75.20K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $927.88K | $556.40K |