Contract ID: CTA185020238805219
Parent Contract: MMA185020228804770General Information
- Prime Vendor: BREITNER CIACCIA OFFICE OF THE ARCHITECTURE
- Purpose: Tech Dsgn Services for Wakefield Library ADA Upgrade
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1013804005
- Version Number: 2
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 03/03/2023
- End Date: 05/26/2026
- Registration Date: 01/04/2023
- APT PIN: 8502020VP0041P
- PIN: 85023Z0003001
Prime Vendor Information
- Prime Vendor: BREITNER CIACCIA OFFICE OF THE ARCHITECTURE
- Address: 84 Withers St Fl 5A Brooklyn NY 11211-2236
- Total Number of NYC Contracts: 6
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 10
$76.86K
Total Spent to Date
$125.74K
Total Original Amount
$136.59K
Total Current Amount
SPENDING BY PRIME VENDOR
$76.86K
Total Spent to Date
$125.74K
Total Original Amount
$136.59K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $6.50K | $6.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE TOCCI GROUP INC | Women (Non-Minority) | ACCO Approved Subcontract | $32.00K | $15.00K | $22.59K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDBERG ZOINO ASSOCIATES OF NEW YORK PC | Non-M/WBE | ACCO Approved Subcontract | $5.58K | $5.58K | $4.11K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. CALLAHAN CONSULTING INC. | Non-M/WBE | No Subcontract Payments Submitted | $7.00K | $7.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRAL CONSERVATION SERVICES ( ACS ) | Non-M/WBE | ACCO Approved Subcontract | $2.25K | $2.25K | $2.25K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERSTATE CONTRACTING CO INC | Hispanic American | ACCO Approved Subcontract | $6.50K | $6.50K | $5.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEROSIER ENGINEERING PLLC | Non-M/WBE | ACCO Approved Subcontract | $46.41K | $46.41K | $19.95K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP ENGINEERING LLC | Non-M/WBE | ACCO Approved Subcontract | $21.50K | $21.50K | $14.12K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOYD CONSULTING INC | Black American | ACCO Approved Subcontract | $2.45K | $8.60K | $2.45K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Existing Conditions Surveys | Non-M/WBE | ACCO Approved Subcontract | $6.40K | $6.40K | $6.40K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $637.03K | $331.42K |