Contract ID: CTA182620217202986
Parent Contract: MMA182620196201129General Information
- Prime Vendor: TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC
- Purpose: Design Services for Green Infrastructure - NYCHA
- Contract Type: CONSULTANT
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Department of Environmental Protection
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015482873
- Version Number: 2
- FMS Document: CTA1
- Number of Solicitations per Contract: 142
- Number of Responses per Solicitation: 19
- Start Date: 01/18/2021
- End Date: 08/01/2028
- Registration Date: 12/31/2020
- APT PIN:
- PIN: 82621Z8004KXLC001
Prime Vendor Information
- Prime Vendor: TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC
- Address: 5 Hanover Sq Ste 502 New York NY 10004-2757
- Total Number of NYC Contracts: 9
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$457.91K
Total Spent to Date
$707.50K
Total Original Amount
$707.72K
Total Current Amount
SPENDING BY PRIME VENDOR
$457.91K
Total Spent to Date
$707.50K
Total Original Amount
$707.72K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUESER RUTLEDGE CONSULTING ENGINEERS PLLC | Non-M/WBE | No Subcontract Payments Submitted | $115.90K | $115.90K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIDWELL ENVIRONMENTAL LLC | Women (Non-Minority) | ACCO Approved Subcontract | $33.89K | $33.89K | $5.88K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLANA INC | Women (Non-Minority) | ACCO Approved Subcontract | $78.97K | $78.97K | $29.32K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDB GEOSPATIAL LS PC | Women (Non-Minority) | No Subcontract Payments Submitted | $326.06K | $326.06K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSOCIATED ENVIRONMENTAL SERVI | Hispanic American | ACCO Approved Subcontract | $117.33K | $117.33K | $78.72K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEING HERE LANDSCAPE ARCHITECTURE AND ENVIRONMENTAL DESIGN | Women (Non-Minority) | ACCO Approved Subcontract | $31.71K | $31.71K | $22.38K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 ENVIRO GROUP LLC | Women (Non-Minority) | ACCO Approved Subcontract | $3.87K | $3.65K | $3.87K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUESER RUTLEDGE CONSULTING ENGINEERS | ACCO Approved Subcontract | $0.00 | $0.00 | $65.59K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAYRON DE BRUIN LAND SURVEYING AND ENGINEERING PC | ACCO Approved Subcontract | $0.00 | $0.00 | $252.15K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $1.91M | $1.17M |