Contract ID: CT182620191421454
General Information
- Prime Vendor: TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC
- Purpose: GI-S DESIGN SERVICES FOR DOE
- Contract Type: CONSULTANT
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Department of Environmental Protection
- Award Method: REQUEST FOR PROPOSAL (RFP)
- OCA Number: 1016095567
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 187
- Number of Responses per Solicitation: 15
- Start Date: 01/20/2020
- End Date: 07/20/2027
- Registration Date: 06/24/2019
- APT PIN:
- PIN: 82619P8230KXLC002
Prime Vendor Information
- Prime Vendor: TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC
- Address: 5 Hanover Sq Ste 502 New York NY 10004-2757
- Total Number of NYC Contracts: 9
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$380.25K
Total Spent to Date
$754.38K
Total Original Amount
$773.65K
Total Current Amount
SPENDING BY PRIME VENDOR
$380.25K
Total Spent to Date
$754.38K
Total Original Amount
$773.65K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUESER RUTLEDGE CONSULTING ENGINEERS PLLC | Non-M/WBE | No Subcontract Payments Submitted | $155.36K | $143.12K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIDWELL ENVIRONMENTAL LLC | Women (Non-Minority) | ACCO Approved Subcontract | $5.42K | $5.42K | $1.47K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL WATER MAIN CLEANING CO | Non-M/WBE | ACCO Approved Subcontract | $82.00K | $82.00K | $59.77K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLANA INC | Women (Non-Minority) | ACCO Approved Subcontract | $121.13K | $121.13K | $40.56K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDB GEOSPATIAL LS PC | Women (Non-Minority) | No Subcontract Payments Submitted | $200.98K | $200.98K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSOCIATED ENVIRONMENTAL SERVI | Hispanic American | ACCO Approved Subcontract | $111.40K | $111.40K | $82.39K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEING HERE LANDSCAPE ARCHITECTURE AND ENVIRONMENTAL DESIGN | Women (Non-Minority) | ACCO Approved SubcontractView All>> | $82.11K | $82.11K | $5.24K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUESER RUTLEDGE CONSULTING ENGINEERS | ACCO Approved Subcontract | $0.00 | $0.00 | $66.96K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAYRON DE BRUIN LAND SURVEYING AND ENGINEERING PC | ACCO Approved Subcontract | $0.00 | $0.00 | $123.88K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $3.75M | $1.42M |