Contract ID: CTA105720258801939
Parent Contract: MMA105720248804248General Information
- Prime Vendor: CRESCENT CONTRACTING CORP.
- Purpose: TO66915 HVQN-1 EC287 HVAC
- Contract Type: REQUIREMENTS-CONSTRUCTION
- Contract Class: REQUIREMENTS/ MIXED FUNDS
- Contracting Agency: Fire Department
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015767929
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 10/01/2024
- End Date: 09/30/2026
- Registration Date: 08/27/2024
- APT PIN:
- PIN: 05725Z0004001
Prime Vendor Information
- Prime Vendor: CRESCENT CONTRACTING CORP.
- Address: 2800 WEBSTER AVENUE BRONX NY 10458-3011
- Total Number of NYC Contracts: 52
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$8.15M
Total Original Amount
$8.15M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$8.15M
Total Original Amount
$8.15M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAILEY INSULATION CORP. | Women (Non-Minority) | No Subcontract Payments Submitted | $245.00K | $245.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL ASBESTOS REMOVAL INC | Women (Non-Minority) | ACCO Reviewing Subcontract | $245.00K | $245.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABLE RIGGING CONTRACTORS LLC | Non-M/WBE | No Subcontract Payments Submitted | $59.10K | $59.10K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFJ 21 MECHANICAL CORP | Black American | ACCO Canceled Subcontract | $2.00M | $2.00M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMCO MECHANICAL CORP | Non-M/WBE | No Subcontract Payments Submitted | $910.00K | $910.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC FHIONNGHAILE & SONS ELECTRICAL CONTRACTING INC | Women (Non-Minority) | No Subcontract Payments Submitted | $289.00K | $289.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTIVATED SECURITY SERVICES, INC. | Non-M/WBE | ACCO Canceled SubcontractView All>> | $2.00M | $2.00M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacXimum SheetMetal LLC | Black American | ACCO Canceled Subcontract | $2.00M | $2.00M | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guaranteed Home Improvement LLC | Non-M/WBE | ACCO Canceled Subcontract | $200.00K | $200.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONSTRUCTION-BUILDINGS | $4.82M | $136.65K |