Contract ID: CTA185020248808449
Parent Contract: MMA185020228804524General Information
- Prime Vendor: MURPHY BURNHAM & BUTTRICK ARCHITECTS LLP
- Purpose: Design Services for Records Room Renovation, Manhattan
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/ MIXED FUNDS
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015589838
- Version Number: 2
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 06/21/2024
- End Date: 10/13/2026
- Registration Date: 06/12/2024
- APT PIN: 8502020VP0023P
- PIN: 85024Z0037001
Prime Vendor Information
- Prime Vendor: MURPHY BURNHAM & BUTTRICK ARCHITECTS LLP
- Address: 48 WEST 37TH STREET 14TH FLR NEW YORK NY 10018
- Total Number of NYC Contracts: 11
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$408.81K
Total Original Amount
$408.81K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$408.81K
Total Original Amount
$408.81K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAM VITACCO ASSOC | Non-M/WBE | No Subcontract Payments Submitted | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slocum Construction Consulting, Inc. | Non-M/WBE | No Subcontract Payments SubmittedView All>> | $19.50K | $19.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McKnight International | Black American | No Subcontract Payments Submitted | $3.60K | $3.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANIEL RICE ENGINEERING DPC | Black American | No Subcontract Payments Submitted | $265.22K | $265.22K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRISTIAN L MARTOS ENGINEERING PLLC | Hispanic American | No Subcontract Payments SubmittedView All>> | $15.00K | $15.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHT Lighting Design Inc | Non-M/WBE | No Subcontract Payments Submitted | $30.03K | $30.03K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airpath Group Corp | Non-M/WBE | No Subcontract Payments Submitted | $13.02K | $13.02K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING ROSE OF NY INC | Non-M/WBE | No Subcontract Payments Submitted | $11.94K | $11.94K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $965.71K | $439.76K |