Contract ID: CT184620248806460
General Information
- Prime Vendor: ST. JOHN ENTERPRISE, INC.
- Purpose: X126-121M Ferry Point Park 9-11 Flagpole Construction
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: PQVL COMPETITVE BID LIST
- OCA Number: 1016697861
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 49
- Number of Responses per Solicitation: 16
- Start Date: 05/06/2024
- End Date: 05/05/2025
- Registration Date: 04/15/2024
- APT PIN:
- PIN: 84622B0117001C003
Prime Vendor Information
- Prime Vendor: ST. JOHN ENTERPRISE, INC.
- Address: 12736 NORTHERN BLVD FLUSHING NY 113681520
- Total Number of NYC Contracts: 26
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$0.00
Total Spent to Date
$485.43K
Total Original Amount
$485.43K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$485.43K
Total Original Amount
$485.43K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORONA INDUSTRIES CORP | Hispanic American | No Subcontract Payments Submitted | $156.85K | $156.85K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
FAMILY TREE SERVICE, INC. | Women (Non-Minority) | No Subcontract Payments Submitted | $61.25K | $61.25K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
POLE- TECH COMPANY | Non-M/WBE | No Subcontract Payments Submitted | $23.64K | $23.64K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | No Subcontract Payments Submitted | $41.24K | $41.24K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CHRYSALIS ARCHAEOLOGICAL CONSULTANTS | Women (Non-Minority) | No Subcontract Payments Submitted | $5.25K | $5.25K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
VITELLO SEWER WATER MAIN | Non-M/WBE | No Subcontract Payments Submitted | $7.50K | $7.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CITYWIDE PAVING INC | Women (Non-Minority) | No Subcontract Payments Submitted | $181.50K | $181.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ENP ENVIRONMENTAL INC | Women (Non-Minority) | No Subcontract Payments Submitted | $8.20K | $8.20K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $842.21K | $687.92K |