Contract ID: CT182620248803870
General Information
- Prime Vendor: Anthony Rivara Contracting LLC
- Purpose: TI-6: Bulkhead and Dock Rehabilitation, Tallman Island WRRF
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Environmental Protection
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1015339224
- Version Number: 2
- FMS Document: CT1
- Number of Solicitations per Contract: 8
- Number of Responses per Solicitation: 8
- Start Date: 03/13/2024
- End Date: 03/14/2025
- Registration Date: 01/05/2024
- APT PIN:
- PIN: 82622B0060001
Prime Vendor Information
- Prime Vendor: Anthony Rivara Contracting LLC
- Address: 235 Mamaroneck Ave, Suite 401 White Plains NY 10605
- Total Number of NYC Contracts: 1
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 13
$250.09K
Total Spent to Date
$690.54K
Total Original Amount
$839.82K
Total Current Amount
SPENDING BY PRIME VENDOR
$250.09K
Total Spent to Date
$690.54K
Total Original Amount
$839.82K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORONA INDUSTRIES CORP | Hispanic American | ACCO Approved Subcontract | $58.51K | $53.09K | $58.51K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WANG TECHNOLOGY LLC | Asian American | ACCO Approved Subcontract | $21.35K | $30.54K | $21.35K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATLANTIC REINFORCING CO., INC. | Women (Non-Minority) | ACCO Approved Subcontract | $58.63K | $32.25K | $58.63K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDK COMMERCIAL PHOTOGRAPHERS LTD | Women (Non-Minority) | ACCO Approved Subcontract | $4.96K | $5.00K | $4.96K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUND ENVIRONMENTAL ASSOCIATES LLC | Women (Non-Minority) | ACCO Reviewing Subcontract | $96.00K | $5.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVILA CONSULTANTS, LLC | Women (Non-Minority) | No Subcontract Payments SubmittedView All>> | $20.00K | $20.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL ASBESTOS REMOVAL INC | Women (Non-Minority) | No Subcontract Payments Submitted | $14.50K | $14.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY AND QUALITY PLUS INC | Women (Non-Minority) | ACCO Approved Subcontract | $88.34K | $10.00K | $88.34K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK GEOMATICS INC | Hispanic American | ACCO Approved SubcontractView All>> | $12.00K | $12.00K | $18.30K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EASTERN LANDSCAPE CONTRACTORS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $126.92K | $134.17K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECOSAFETY CONSULTANTS INC | Asian American | ACCO Canceled Subcontract | $0.00 | $120.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENT SAFETY LLC | Black American | ACCO Rejected Subcontract | $98.00K | $98.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smyrna Ready Mix Concrete, LLC | Non-M/WBE | No Subcontract Payments Submitted | $192.32K | $120.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $3.89M | $2.99M |
POLLUTION REMEDIATION OBLIGATIONS | $50.00K | $0.00 |