Contract ID: CT182620248804221
General Information
- Prime Vendor: ARCADIS OF NEW YORK INC
- Purpose: On-Call Planning Services for Several Project throughout BWS
- Contract Type: CONSULTANT
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Environmental Protection
- Award Method: REQUEST FOR PROPOSAL (RFP)
- OCA Number: 1017051965
- Version Number: 8
- FMS Document: CT1
- Number of Solicitations per Contract: 2
- Number of Responses per Solicitation: 2
- Start Date: 02/05/2024
- End Date: 02/04/2028
- Registration Date: 12/19/2023
- APT PIN:
- PIN: 82623P0031001
Prime Vendor Information
- Prime Vendor: ARCADIS OF NEW YORK INC
- Address: 630 PLAZA DRIVE HIGHLANDS RANCH CO 80129
- Total Number of NYC Contracts: 148
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$149.18K
Total Spent to Date
$396.86K
Total Original Amount
$455.78K
Total Current Amount
SPENDING BY PRIME VENDOR
$149.18K
Total Spent to Date
$396.86K
Total Original Amount
$455.78K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA GROUP NY ARCHITECTS AND ENGINEERS PC | Hispanic American | ACCO Approved Subcontract | $162.66K | $120.00K | $125.82K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASCO CONSTRUCTION SERVICES, INC. | Women (Non-Minority) | ACCO Approved Subcontract | $111.59K | $95.34K | $5.64K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSM ENGINEERING, P.C. | Asian American | ACCO Approved Subcontract | $50.78K | $50.78K | $13.08K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AROLD CONSTRUCTION COMPANY INC | Women (Non-Minority) | ACCO Approved Subcontract | $31.35K | $31.35K | $10.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKRF INC | Non-M/WBE | No Subcontract Payments Submitted | $30.03K | $30.03K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWP, Inc | Non-M/WBE | No Subcontract Payments Submitted | $12.00K | $12.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBERGLASS REINFORCED PLASTICS INSTITUTE INC. | Non-M/WBE | No Subcontract Payments Submitted | $57.36K | $57.36K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
CONTRACTUAL SERVICES GENERAL | $1.18M | $1.12M |