Contract ID: CTA100220247202746
Parent Contract: MMA100220228800506General Information
- Prime Vendor: ADROIT CONSULTANTS LLC
- Purpose: Value Engineering Services/Value Mgmt./Analysis Services
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: MIXED/SPLIT FUNDED
- Contracting Agency: Mayoralty
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015694780
- Version Number: 3
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 09/06/2023
- End Date: 09/05/2025
- Registration Date: 11/20/2023
- APT PIN:
- PIN: 00221P0022001
Prime Vendor Information
- Prime Vendor: ADROIT CONSULTANTS LLC
- Address: 4 APPLEWOOD DR Upper Saddle River NJ 07458
- Total Number of NYC Contracts: 5
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$131.20K
Total Spent to Date
$152.10K
Total Original Amount
$152.10K
Total Current Amount
SPENDING BY PRIME VENDOR
$131.20K
Total Spent to Date
$152.10K
Total Original Amount
$152.10K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slocum Construction Consulting, Inc. | Non-M/WBE | ACCO Approved Subcontract | $19.35K | $19.35K | $17.42K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
CAC INDUSTRIES INC | Non-M/WBE | ACCO Approved Subcontract | $25.92K | $25.92K | $23.33K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
LOCKWOOD KESSLER & BARTLETT INC | Non-M/WBE | ACCO Approved Subcontract | $14.58K | $14.58K | $12.35K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
ARUP US INC | Non-M/WBE | ACCO Approved Subcontract | $47.98K | $47.98K | $40.61K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M Transportation Institute | Non-M/WBE | ACCO Approved Subcontract | $23.87K | $23.87K | $20.22K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Oakland Geotechnical LLC | Non-M/WBE | ACCO Approved Subcontract | $20.40K | $20.40K | $17.28K | |||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
OTHR SERV AND CHRGS-GENERAL | $166.99K | $152.22K |
DESIGN-CONSULTANT-IOTB | $55.66K | $50.74K |