Contract ID: CTA184620248802855
Parent Contract: MMA184620238806140General Information
- Prime Vendor: CAMERON ENGINEERING & ASSOC- ASSOCIATES LLP
- Purpose: Engineering Design Services for Manhattan Water Service
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014578216
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 10/23/2023
- End Date: 04/23/2027
- Registration Date: 09/22/2023
- APT PIN:
- PIN: 84623Z0124001
Prime Vendor Information
- Prime Vendor: CAMERON ENGINEERING & ASSOC- ASSOCIATES LLP
- Address: 177 Crossways Park Dr Woodbury NY 11797-2016
- Total Number of NYC Contracts: 22
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$375.56K
Total Original Amount
$267.16K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$375.56K
Total Original Amount
$267.16K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matrix New World Engineering Land Surveying and Landscape A | Women (Non-Minority) | No Subcontract Payments Submitted | $69.80K | $69.80K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLANA INC | Women (Non-Minority) | ACCO Rejected Subcontract | $30.00K | $30.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A & F ELECTRICAL TESTING INC | Women (Non-Minority) | ACCO Reviewing Subcontract | $15.00K | $15.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLC ENVIROMENTAL CONSULTANTS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $20.46K | $20.46K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS TECH LAND SURVEYING & ENGINEERING PLLC | Black American | No Subcontract Payments SubmittedView All>> | $121.90K | $121.90K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASBESTOS ANALYTICAL LAB CORP | Non-M/WBE | ACCO Rejected Subcontract | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $334.54K | $154.16K |