Contract ID: CT185020238808810
General Information
- Prime Vendor: INTER CONTRACTING CORP
- Purpose: Storm and Sanitary Replacement and Extension
- Contract Type: CONSTRUCTION
- Contract Class: CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1016055110
- Version Number: 3
- FMS Document: CT1
- Number of Solicitations per Contract: 13
- Number of Responses per Solicitation: 13
- Start Date: 10/10/2023
- End Date: 10/08/2026
- Registration Date: 07/19/2023
- APT PIN:
- PIN: 85023B0050001
Prime Vendor Information
- Prime Vendor: INTER CONTRACTING CORP
- Address: 35 COLONIAL PLACE MOUNT VERNON NY 10550
- Total Number of NYC Contracts: 23
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 15
$64.99K
Total Spent to Date
$1.43M
Total Original Amount
$1.43M
Total Current Amount
SPENDING BY PRIME VENDOR
$64.99K
Total Spent to Date
$1.43M
Total Original Amount
$1.43M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLANTIC CONCRETE CUTTING INC | Women (Non-Minority) | No Subcontract Payments Submitted | $17.54K | $17.54K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALLEY TREE & LANDSCAPE SERVICE INC | Women (Non-Minority) | ACCO Approved Subcontract | $40.19K | $40.19K | $6.60K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLEMON CORPORATION | Women (Non-Minority) | ACCO Approved Subcontract | $48.40K | $48.40K | $40.95K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TONAGE INC | Black American | No Subcontract Payments Submitted | $26.40K | $26.40K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRMAX ENGINEERING, PC | Hispanic American | ACCO Approved Subcontract | $45.00K | $45.00K | $2.96K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accord Enterprise Corp | Hispanic American | No Subcontract Payments Submitted | $500.00K | $500.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEI CONSULTANTS, INC. | Non-M/WBE | No Subcontract Payments Submitted | $15.50K | $15.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM Testing Lab Inc | Women (Non-Minority) | No Subcontract Payments Submitted | $22.50K | $22.50K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joes Pest Control | Hispanic American | ACCO Approved Subcontract | $88.91K | $88.91K | $2.03K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADINE PLAUT, CPA | Women (Non-Minority) | ACCO Approved Subcontract | $41.99K | $41.99K | $11.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanray Materials LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $275.00K | $275.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLSTARS SECURITY & PROTECTIVE SERVICES | Black American | ACCO Approved Subcontract | $238.00K | $238.00K | $896.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JP ARBOR CONSULTING LLC | Women (Non-Minority) | ACCO Approved Subcontract | $42.00K | $42.00K | $560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER CONNECT ELECTRIC CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $17.00K | $17.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH INFRASTRUCTURE LLC | Non-M/WBE | No Subcontract Payments Submitted | $10.72K | $10.72K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $11.37M | $6.70M |
POLLUTION REMEDIATION OBLIGATIONS | $771.90K | $8.00K |